1st qualifying round | 2nd qualifying round | 3rd qualifying round | Play-offs | Group Stage | 16th Finals |
8th Finals | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Villarreal | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Astana | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
3 | ⚈⚈⚈⚈⚈ Slavia Praha | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 4 | 6 | 1 | 1 | 4 | 1 | 8 | -7 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 13 | 6 | 4 | 1 | 1 | 15 | 9 | 6 |
2 | ⚈⚈⚈⚈⚈ Partizan Belgrade | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
3 | ⚈⚈⚈⚈⚈ Young Boys | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Skënderbeu Korçë | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Braga | 10 | 6 | 3 | 1 | 2 | 9 | 8 | 1 |
2 | ⚈⚈⚈⚈⚈ Ludogorets Razgrad | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ İstanbul Başakşehir | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Hoffenheim | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Milan | 11 | 6 | 3 | 2 | 1 | 13 | 6 | 7 |
2 | ⚈⚈⚈⚈⚈ AEK Athens | 8 | 6 | 1 | 5 | 0 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈⚈ Rijeka | 7 | 6 | 2 | 1 | 3 | 11 | 12 | -1 |
4 | ⚈⚈⚈⚈⚈ Austria Wien | 5 | 6 | 1 | 2 | 3 | 9 | 16 | -7 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atalanta | 14 | 6 | 4 | 2 | 0 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Lyon | 11 | 6 | 3 | 2 | 1 | 11 | 4 | 7 |
3 | ⚈⚈⚈⚈⚈ Everton | 4 | 6 | 1 | 1 | 4 | 7 | 15 | -8 |
4 | ⚈⚈⚈⚈⚈ Apollon Limassol | 3 | 6 | 0 | 3 | 3 | 5 | 14 | -9 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lokomotiv Moscow | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ FC Copenhagen | 9 | 6 | 2 | 3 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈⚈⚈ Sheriff | 9 | 6 | 2 | 3 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈⚈⚈ Fastav Zlín | 2 | 6 | 0 | 2 | 4 | 1 | 10 | -9 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Viktoria Plzeň | 12 | 6 | 4 | 0 | 2 | 13 | 8 | 5 |
2 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Lugano | 9 | 6 | 3 | 0 | 3 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Arsenal | 13 | 6 | 4 | 1 | 1 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Red Star Belgrade | 9 | 6 | 2 | 3 | 1 | 3 | 2 | 1 |
3 | ⚈⚈⚈⚈⚈ FC Cologne | 6 | 6 | 2 | 0 | 4 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ BATE Borisov | 5 | 6 | 1 | 2 | 3 | 6 | 16 | -10 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 12 | 6 | 3 | 3 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 8 | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
3 | ⚈⚈⚈⚈⚈ Konyaspor | 6 | 6 | 1 | 3 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈⚈⚈ Vitória Guimarães | 5 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Athletic de Bilbao | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
2 | ⚈⚈⚈⚈⚈ Östersunds FK | 11 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
3 | ⚈⚈⚈⚈⚈ Zorya Luhansk | 6 | 6 | 2 | 0 | 4 | 3 | 9 | -6 |
4 | ⚈⚈⚈⚈⚈ Hertha Berlin | 5 | 6 | 1 | 2 | 3 | 6 | 7 | -1 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lazio | 13 | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
2 | ⚈⚈⚈⚈⚈ Nice | 9 | 6 | 3 | 0 | 3 | 12 | 7 | 5 |
3 | ⚈⚈⚈⚈⚈ Zulte Waregem | 7 | 6 | 2 | 1 | 3 | 8 | 13 | -5 |
4 | ⚈⚈⚈⚈⚈ Vitesse | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
▣ Knockout Round: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Zenit | 16 | 6 | 5 | 1 | 0 | 17 | 5 | 12 |
2 | ⚈⚈⚈⚈⚈ Real Sociedad | 12 | 6 | 4 | 0 | 2 | 16 | 6 | 10 |
3 | ⚈⚈⚈⚈⚈ Rosenborg | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Vardar | 1 | 6 | 0 | 1 | 5 | 3 | 20 | -17 |
▣ Knockout Round: [1, 2]