Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Wigan Athletic | 98 | 46 | 29 | 11 | 6 | 89 | 29 | 60 |
2 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 96 | 46 | 28 | 12 | 6 | 82 | 40 | 42 |
3 | ⚈⚈⚈⚈⚈ Shrewsbury Town | 87 | 46 | 25 | 12 | 9 | 60 | 39 | 21 |
4 | ⚈⚈⚈⚈⚈ Rotherham | 79 | 46 | 24 | 7 | 15 | 73 | 53 | 20 |
5 | ⚈⚈⚈⚈⚈ Scunthorpe United | 74 | 46 | 19 | 17 | 10 | 65 | 50 | 15 |
6 | ⚈⚈⚈⚈⚈ Charlton Athletic | 71 | 46 | 20 | 11 | 15 | 58 | 51 | 7 |
7 | ⚈⚈⚈⚈⚈ Plymouth Argyle | 68 | 46 | 19 | 11 | 16 | 58 | 59 | -1 |
8 | ⚈⚈⚈⚈⚈ Portsmouth | 66 | 46 | 20 | 6 | 20 | 57 | 56 | 1 |
9 | ⚈⚈⚈⚈⚈ Peterborough United | 64 | 46 | 17 | 13 | 16 | 68 | 60 | 8 |
10 | ⚈⚈⚈⚈⚈ Southend United | 63 | 46 | 17 | 12 | 17 | 58 | 62 | -4 |
11 | ⚈⚈⚈⚈⚈ Bradford City | 63 | 46 | 18 | 9 | 19 | 57 | 67 | -10 |
12 | ⚈⚈⚈⚈⚈ Blackpool | 60 | 46 | 15 | 15 | 16 | 60 | 55 | 5 |
13 | ⚈⚈⚈⚈⚈ Bristol Rovers | 59 | 46 | 16 | 11 | 19 | 60 | 66 | -6 |
14 | ⚈⚈⚈⚈⚈ Fleetwood Town | 57 | 46 | 16 | 9 | 21 | 59 | 68 | -9 |
15 | ⚈⚈⚈⚈⚈ Doncaster Rovers | 56 | 46 | 13 | 17 | 16 | 52 | 52 | 0 |
16 | ⚈⚈⚈⚈⚈ Oxford United | 56 | 46 | 15 | 11 | 20 | 61 | 66 | -5 |
17 | ⚈⚈⚈⚈⚈ Gillingham | 56 | 46 | 13 | 17 | 16 | 50 | 55 | -5 |
18 | ⚈⚈⚈⚈⚈ AFC Wimbledon | 53 | 46 | 13 | 14 | 19 | 47 | 58 | -11 |
19 | ⚈⚈⚈⚈⚈ Walsall | 52 | 46 | 13 | 13 | 20 | 53 | 66 | -13 |
20 | ⚈⚈⚈⚈⚈ Rochdale | 51 | 46 | 11 | 18 | 17 | 49 | 57 | -8 |
21 | ⚈⚈⚈⚈⚈ Oldham Athletic | 50 | 46 | 11 | 17 | 18 | 58 | 75 | -17 |
22 | ⚈⚈⚈⚈⚈ Northampton Town | 47 | 46 | 12 | 11 | 23 | 43 | 77 | -34 |
23 | ⚈⚈⚈⚈⚈ MK Dons | 45 | 46 | 11 | 12 | 23 | 43 | 69 | -26 |
24 | ⚈⚈⚈⚈⚈ Bury | 36 | 46 | 8 | 12 | 26 | 41 | 71 | -30 |
▣ Promotion: [1, 2]
▣ Promotion Play-offs: [3, 4, 5, 6]
▣ Relegation: [21, 22, 23, 24]