Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ CFR Cluj | 50 | 10 | 5 | 5 | 0 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 49 | 10 | 6 | 3 | 1 | 14 | 6 | 8 |
3 | ⚈⚈⚈⚈⚈ CS U Craiova | 38 | 10 | 3 | 3 | 4 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ Viitorul Constanța | 35 | 10 | 3 | 4 | 3 | 13 | 11 | 2 |
5 | ⚈⚈⚈⚈⚈ Astra Giurgiu | 33 | 10 | 3 | 2 | 5 | 9 | 11 | -2 |
6 | ⚈⚈⚈⚈⚈ CSM Politehnica Iaşi | 24 | 10 | 1 | 1 | 8 | 5 | 19 | -14 |
▣ Champions League: [1]
▣ Europa League: [2, 3]