1a Fase | Oitavas de Final | Quartas de Final | Semifinal | 3o Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Uruguay | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
2 | ⚈⚈⚈ Russia | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
3 | ⚈⚈⚈ Saudi Arabia | 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 |
4 | ⚈⚈⚈ Egypt | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
▣ Knockout stage: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Spain | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 1 |
2 | ⚈⚈⚈ Portugal | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
3 | ⚈⚈⚈ Iran | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Morocco | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
▣ Knockout stage: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ France | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
2 | ⚈⚈⚈ Denmark | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
3 | ⚈⚈⚈ Peru | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Australia | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
▣ Knockout stage: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Croatia | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈ Argentina | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
3 | ⚈⚈⚈ Nigeria | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
4 | ⚈⚈⚈ Iceland | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
▣ Knockout stage: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Switzerland | 5 | 3 | 1 | 2 | 0 | 5 | 4 | 1 |
3 | ⚈⚈⚈ Serbia | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | ⚈⚈⚈ Costa Rica | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
▣ Knockout stage: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Sweden | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
2 | ⚈⚈⚈ Mexico | 6 | 3 | 2 | 0 | 1 | 3 | 4 | -1 |
3 | ⚈⚈⚈ South Korea | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
4 | ⚈⚈⚈ Germany | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
▣ Knockout stage: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Belgium | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈ England | 6 | 3 | 2 | 0 | 1 | 8 | 3 | 5 |
3 | ⚈⚈⚈ Tunisia | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈ Panama | 0 | 3 | 0 | 0 | 3 | 2 | 11 | -9 |
▣ Knockout stage: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Colombia | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
2 | ⚈⚈⚈ Japan | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈ Senegal | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Poland | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
▣ Knockout stage: [1, 2]