Turno e Returno | Relegation Round | Championship Round | Europa League Playoffs Quaterfinals | Europa League Playoffs Semifinals | Europa League Playoffs Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ AGF Aarhus | 47 | 6 | 5 | 1 | 0 | 15 | 6 | 9 |
2 | ⚈⚈⚈⚈⚈ SønderjyskE | 35 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Horsens | 33 | 6 | 0 | 2 | 4 | 1 | 10 | -9 |
4 | ⚈⚈⚈⚈⚈ Vejle | 28 | 6 | 2 | 2 | 2 | 12 | 11 | 1 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Randers | 45 | 6 | 3 | 2 | 1 | 6 | 5 | 1 |
2 | ⚈⚈⚈⚈⚈ Aalborg | 42 | 6 | 1 | 3 | 2 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ Vendsyssel | 29 | 6 | 1 | 4 | 1 | 8 | 8 | 0 |
4 | ⚈⚈⚈⚈⚈ Hobro | 27 | 6 | 1 | 3 | 2 | 9 | 10 | -1 |
▣ Europa League Playoffs: [1, 2]
▣ Relegation Playoffs: [3, 4]