League D | League C | League B | League A | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Ukraine | 9 | 4 | 3 | 0 | 1 | 5 | 5 | 0 |
2 | ⚈⚈⚈⚈ Czech Republic | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 |
3 | ⚈⚈⚈⚈ Slovakia | 3 | 4 | 1 | 0 | 3 | 5 | 5 | 0 |
▣ Promotion: [1]
▣ Relegation: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Sweden | 7 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
2 | ⚈⚈⚈⚈ Russia | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈⚈ Turkey | 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 |
▣ Promotion: [1]
▣ Relegation: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Bosnia and Herzegovina | 10 | 4 | 3 | 1 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈⚈ Austria | 7 | 4 | 2 | 1 | 1 | 3 | 2 | 1 |
3 | ⚈⚈⚈⚈ Northern Ireland | 0 | 4 | 0 | 0 | 4 | 2 | 7 | -5 |
▣ Promotion: [1]
▣ Relegation: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Denmark | 8 | 4 | 2 | 2 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈⚈ Wales | 6 | 4 | 2 | 0 | 2 | 6 | 5 | 1 |
3 | ⚈⚈⚈⚈ Ireland | 2 | 4 | 0 | 2 | 2 | 1 | 5 | -4 |
▣ Promotion: [1]
▣ Relegation: [3]