Regular Season | Relegation Round | Championship Round |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ CFR Cluj | 50 | 10 | 7 | 2 | 1 | 15 | 4 | 11 |
2 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 48 | 10 | 7 | 2 | 1 | 18 | 6 | 12 |
3 | ⚈⚈⚈⚈⚈ Viitorul Constanța | 39 | 10 | 6 | 2 | 2 | 18 | 10 | 8 |
4 | ⚈⚈⚈⚈⚈ CS U Craiova | 36 | 10 | 4 | 1 | 5 | 8 | 10 | -2 |
5 | ⚈⚈⚈⚈⚈ Astra Giurgiu | 27 | 10 | 2 | 0 | 8 | 6 | 20 | -14 |
6 | ⚈⚈⚈⚈⚈ Sepsi | 20 | 10 | 0 | 1 | 9 | 5 | 20 | -15 |
▣ Champions League: [1]
▣ Europa League: [2, 3, 4]