Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 90 | 38 | 28 | 6 | 4 | 68 | 24 | 44 |
2 | ⚈⚈⚈⚈⚈ Liverpool | 86 | 38 | 25 | 11 | 2 | 77 | 27 | 50 |
3 | ⚈⚈⚈⚈⚈ Chelsea | 83 | 38 | 25 | 8 | 5 | 68 | 24 | 44 |
4 | ⚈⚈⚈⚈⚈ Arsenal | 72 | 38 | 20 | 12 | 6 | 68 | 37 | 31 |
5 | ⚈⚈⚈⚈⚈ Everton | 63 | 38 | 17 | 12 | 9 | 55 | 37 | 18 |
6 | ⚈⚈⚈⚈⚈ Aston Villa | 62 | 38 | 17 | 11 | 10 | 54 | 48 | 6 |
7 | ⚈⚈⚈⚈⚈ Fulham | 53 | 38 | 14 | 11 | 13 | 39 | 34 | 5 |
8 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 51 | 38 | 14 | 9 | 15 | 45 | 45 | 0 |
9 | ⚈⚈⚈⚈⚈ West Ham United | 51 | 38 | 14 | 9 | 15 | 42 | 45 | -3 |
10 | ⚈⚈⚈⚈⚈ Manchester City | 50 | 38 | 15 | 5 | 18 | 58 | 50 | 8 |
11 | ⚈⚈⚈⚈⚈ Wigan Athletic | 45 | 38 | 12 | 9 | 17 | 34 | 45 | -11 |
12 | ⚈⚈⚈⚈⚈ Stoke City | 45 | 38 | 12 | 9 | 17 | 38 | 55 | -17 |
13 | ⚈⚈⚈⚈⚈ Bolton Wanderers | 41 | 38 | 11 | 8 | 19 | 41 | 53 | -12 |
14 | ⚈⚈⚈⚈⚈ Portsmouth | 41 | 38 | 10 | 11 | 17 | 38 | 57 | -19 |
15 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 41 | 38 | 10 | 11 | 17 | 40 | 60 | -20 |
16 | ⚈⚈⚈⚈⚈ Sunderland | 36 | 38 | 9 | 9 | 20 | 34 | 54 | -20 |
17 | ⚈⚈⚈⚈⚈ Hull City | 35 | 38 | 8 | 11 | 19 | 39 | 64 | -25 |
18 | ⚈⚈⚈⚈⚈ Newcastle United | 34 | 38 | 7 | 13 | 18 | 40 | 59 | -19 |
19 | ⚈⚈⚈⚈⚈ Middlesbrough | 32 | 38 | 7 | 11 | 20 | 28 | 57 | -29 |
20 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 32 | 38 | 8 | 8 | 22 | 36 | 67 | -31 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [18, 19, 20]