Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dundalk | 87 | 36 | 27 | 6 | 3 | 85 | 20 | 65 |
2 | ⚈⚈⚈⚈⚈ Cork City | 77 | 36 | 24 | 5 | 7 | 71 | 27 | 44 |
3 | ⚈⚈⚈⚈⚈ Shamrock Rovers | 62 | 36 | 18 | 8 | 10 | 57 | 27 | 30 |
4 | ⚈⚈⚈⚈⚈ Waterford | 59 | 36 | 18 | 5 | 13 | 52 | 44 | 8 |
5 | ⚈⚈⚈⚈⚈ St Patrick's Athletic | 50 | 36 | 15 | 5 | 16 | 51 | 47 | 4 |
6 | ⚈⚈⚈⚈⚈ Bohemians | 48 | 36 | 13 | 9 | 14 | 52 | 45 | 7 |
7 | ⚈⚈⚈⚈⚈ Sligo Rovers | 42 | 36 | 12 | 6 | 18 | 38 | 50 | -12 |
8 | ⚈⚈⚈⚈⚈ Derry City | 42 | 36 | 13 | 3 | 20 | 47 | 70 | -23 |
9 | ⚈⚈⚈⚈⚈ Limerick | 27 | 36 | 7 | 6 | 23 | 25 | 75 | -50 |
10 | ⚈⚈⚈⚈⚈ Bray Wanderers | 18 | 36 | 5 | 3 | 28 | 23 | 96 | -73 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [9]
▣ Relegation: [10]