Fase única |
Turno e Returno
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Wolfsburg | 69 | 34 | 21 | 6 | 7 | 80 | 41 | 39 |
2 | ⚈⚈⚈⚈⚈ Bayern Munich | 67 | 34 | 20 | 7 | 7 | 71 | 42 | 29 |
3 | ⚈⚈⚈⚈⚈ Stuttgart | 64 | 34 | 19 | 7 | 8 | 63 | 43 | 20 |
4 | ⚈⚈⚈⚈⚈ Hertha Berlin | 63 | 34 | 19 | 6 | 9 | 48 | 41 | 7 |
5 | ⚈⚈⚈⚈⚈ Hamburger | 61 | 34 | 19 | 4 | 11 | 49 | 47 | 2 |
6 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 59 | 34 | 15 | 14 | 5 | 60 | 37 | 23 |
7 | ⚈⚈⚈⚈⚈ Hoffenheim | 55 | 34 | 15 | 10 | 9 | 63 | 49 | 14 |
8 | ⚈⚈⚈⚈⚈ Schalke 04 | 50 | 34 | 14 | 8 | 12 | 47 | 35 | 12 |
9 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 49 | 34 | 14 | 7 | 13 | 59 | 46 | 13 |
10 | ⚈⚈⚈⚈⚈ Werder Bremen | 45 | 34 | 12 | 9 | 13 | 64 | 50 | 14 |
11 | ⚈⚈⚈⚈⚈ Hannover 96 | 40 | 34 | 10 | 10 | 14 | 49 | 69 | -20 |
12 | ⚈⚈⚈⚈⚈ FC Cologne | 39 | 34 | 11 | 6 | 17 | 35 | 50 | -15 |
13 | ⚈⚈⚈⚈⚈ Eintracht Frankfurt | 33 | 34 | 8 | 9 | 17 | 39 | 60 | -21 |
14 | ⚈⚈⚈⚈⚈ Bochum | 32 | 34 | 7 | 11 | 16 | 39 | 55 | -16 |
15 | ⚈⚈⚈⚈⚈ Borussia Mönchengladbach | 31 | 34 | 8 | 7 | 19 | 39 | 62 | -23 |
16 | ⚈⚈⚈⚈⚈ Energie Cottbus | 30 | 34 | 8 | 6 | 20 | 30 | 57 | -27 |
17 | ⚈⚈⚈⚈⚈ Karlsruher | 29 | 34 | 8 | 5 | 21 | 30 | 54 | -24 |
18 | ⚈⚈⚈⚈⚈ Arminia Bielefeld | 28 | 34 | 4 | 16 | 14 | 29 | 56 | -27 |
▣ Promoted: [1, 2, 3]
▣ Relegated: [16, 17, 18]