Regular Season |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 64 | 26 | 19 | 7 | 0 | 48 | 7 | 41 |
2 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 58 | 26 | 18 | 4 | 4 | 58 | 20 | 38 |
3 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 49 | 26 | 15 | 4 | 7 | 42 | 25 | 17 |
4 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 44 | 26 | 13 | 5 | 8 | 33 | 23 | 10 |
5 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv | 38 | 26 | 11 | 5 | 10 | 24 | 36 | -12 |
6 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 37 | 26 | 10 | 7 | 9 | 26 | 30 | -4 |
7 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 34 | 26 | 9 | 7 | 10 | 23 | 26 | -3 |
8 | ⚈⚈⚈⚈⚈ Hapoel Hadera | 34 | 26 | 9 | 7 | 10 | 24 | 28 | -4 |
9 | ⚈⚈⚈⚈⚈ Maccabi Netanya | 31 | 26 | 8 | 7 | 11 | 23 | 32 | -9 |
10 | ⚈⚈⚈⚈⚈ Ashdod | 28 | 26 | 6 | 10 | 10 | 30 | 33 | -3 |
11 | ⚈⚈⚈⚈⚈ Hapoel Kfar Saba | 26 | 26 | 7 | 5 | 14 | 22 | 35 | -13 |
12 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 22 | 26 | 6 | 4 | 16 | 24 | 35 | -11 |
13 | ⚈⚈⚈⚈⚈ Section Nes Tziona | 21 | 26 | 5 | 6 | 15 | 17 | 40 | -23 |
14 | ⚈⚈⚈⚈⚈ Hapoel Ra'anana | 16 | 26 | 2 | 10 | 14 | 20 | 44 | -24 |
▣ Championship Round: [1, 2, 3, 4, 5, 6]
▣ Relegation Round: [7, 8, 9, 10, 11, 12, 13, 14]