Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Torpedo Kutaisi | 76 | 36 | 23 | 7 | 6 | 59 | 27 | 32 |
2 | ⚈⚈⚈⚈⚈ Dinamo Tbilisi | 75 | 36 | 23 | 6 | 7 | 79 | 29 | 50 |
3 | ⚈⚈⚈⚈⚈ Samtredia | 68 | 36 | 20 | 8 | 8 | 62 | 39 | 23 |
4 | ⚈⚈⚈⚈⚈ Iberia 1999 | 60 | 36 | 18 | 6 | 12 | 61 | 42 | 19 |
5 | ⚈⚈⚈⚈⚈ Chikhura Sachkhere | 55 | 36 | 17 | 4 | 15 | 47 | 54 | -7 |
6 | ⚈⚈⚈⚈⚈ Lokomotivi Tbilisi | 53 | 36 | 16 | 5 | 15 | 63 | 53 | 10 |
7 | ⚈⚈⚈⚈⚈ Dila Gori | 41 | 36 | 11 | 8 | 17 | 41 | 51 | -10 |
8 | ⚈⚈⚈⚈⚈ Dinamo Batumi | 33 | 36 | 10 | 3 | 23 | 28 | 60 | -32 |
9 | ⚈⚈⚈⚈⚈ Kolkheti | 26 | 36 | 6 | 8 | 22 | 31 | 73 | -42 |
10 | ⚈⚈⚈⚈⚈ Shukura | 21 | 36 | 4 | 9 | 23 | 35 | 78 | -43 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [8, 9]
▣ Relegation: [10]