Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Iberia 1999 | 79 | 36 | 24 | 7 | 5 | 64 | 29 | 35 |
2 | ⚈⚈⚈⚈⚈ Torpedo Kutaisi | 69 | 36 | 20 | 9 | 7 | 66 | 25 | 41 |
3 | ⚈⚈⚈⚈⚈ Dinamo Tbilisi | 69 | 36 | 21 | 6 | 9 | 73 | 38 | 35 |
4 | ⚈⚈⚈⚈⚈ Chikhura Sachkhere | 64 | 36 | 19 | 7 | 10 | 54 | 33 | 21 |
5 | ⚈⚈⚈⚈⚈ Dila Gori | 63 | 36 | 17 | 12 | 7 | 60 | 40 | 20 |
6 | ⚈⚈⚈⚈⚈ Lokomotivi Tbilisi | 44 | 36 | 12 | 8 | 16 | 43 | 55 | -12 |
7 | ⚈⚈⚈⚈⚈ Rustavi Metalurgist | 37 | 36 | 8 | 13 | 15 | 33 | 44 | -11 |
8 | ⚈⚈⚈⚈⚈ Sioni Bolnisi | 31 | 36 | 8 | 7 | 21 | 39 | 65 | -26 |
9 | ⚈⚈⚈⚈⚈ Samtredia | 21 | 36 | 4 | 9 | 23 | 28 | 81 | -53 |
10 | ⚈⚈⚈⚈⚈ Kolkheti | 14 | 36 | 4 | 8 | 24 | 26 | 76 | -50 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [8, 9]
▣ Relegation: [10]