Regular Season | Relegation and Championship Rounds | Europa League Playoffs Semifinals | Europa League Playoffs Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Linfield | 85 | 5 | 2 | 2 | 1 | 7 | 6 | 1 |
2 | ⚈⚈⚈⚈⚈ Ballymena United | 75 | 5 | 2 | 1 | 2 | 6 | 8 | -2 |
3 | ⚈⚈⚈⚈⚈ Glenavon | 70 | 5 | 3 | 1 | 1 | 14 | 6 | 8 |
4 | ⚈⚈⚈⚈⚈ Crusaders | 68 | 5 | 1 | 1 | 3 | 6 | 8 | -2 |
5 | ⚈⚈⚈⚈⚈ Cliftonville | 61 | 5 | 2 | 1 | 2 | 8 | 12 | -4 |
6 | ⚈⚈⚈⚈⚈ Coleraine | 56 | 5 | 1 | 2 | 2 | 8 | 9 | -1 |
▣ Champions League 1st Qualifying Round: [1]
▣ Europa League 1st Qualifying Round: [2]
▣ Europa League Playoffs: [3, 4, 5, 6]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Glentoran | 49 | 5 | 3 | 2 | 0 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Institute | 44 | 5 | 2 | 0 | 3 | 5 | 7 | -2 |
3 | ⚈⚈⚈⚈⚈ Dungannon Swifts | 42 | 5 | 2 | 0 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Warrenpoint Town | 39 | 5 | 1 | 2 | 2 | 11 | 12 | -1 |
5 | ⚈⚈⚈⚈⚈ Ards | 27 | 5 | 2 | 2 | 1 | 4 | 5 | -1 |
6 | ⚈⚈⚈⚈⚈ Newry City | 23 | 5 | 2 | 0 | 3 | 8 | 7 | 1 |
▣ Europa League Playoffs: [1]
▣ Relegation Playoffs: [5]
▣ Relegation: [6]