1a Fase | 2a Fase | Oitavas-de-final | Quartas-de-final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Santos-SP | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈ América-SP | 6 | 3 | 2 | 0 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈ União Rondonópolis-MT | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈ CENE-MS | 0 | 3 | 0 | 0 | 3 | 4 | 13 | -9 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Guarani-SP | 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 |
2 | ⚈⚈⚈ Brasiliense-DF | 5 | 3 | 1 | 2 | 0 | 4 | 2 | 2 |
3 | ⚈⚈⚈ Barueri-SP | 4 | 3 | 1 | 1 | 1 | 8 | 5 | 3 |
4 | ⚈⚈⚈ Flamengo-PI | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Cruzeiro-MG | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 |
2 | ⚈⚈⚈ Desportivo Brasil-SP | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
3 | ⚈⚈⚈ Baré-RR | 3 | 3 | 1 | 0 | 2 | 2 | 8 | -6 |
4 | ⚈⚈⚈ Rio Bananal-ES | 0 | 3 | 0 | 0 | 3 | 2 | 9 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Juventude-RS | 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈ São Caetano-SP | 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 |
3 | ⚈⚈⚈ Primavera-SP | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
4 | ⚈⚈⚈ Trem-AP | 0 | 3 | 0 | 0 | 3 | 3 | 11 | -8 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Flamengo-RJ | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈ ABC-RN | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
3 | ⚈⚈⚈ SEV Hortolândia-SP | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈ União Barbarense-SP | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Fortaleza-CE | 9 | 3 | 3 | 0 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈ Taboão da Serra-SP | 6 | 3 | 2 | 0 | 1 | 6 | 6 | 0 |
3 | ⚈⚈⚈ Rio Preto-SP | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | ⚈⚈⚈ Vitória-BA | 0 | 3 | 0 | 0 | 3 | 4 | 8 | -4 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Grêmio-RS | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 6 |
2 | ⚈⚈⚈ Portuguesa-SP | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈ Taubaté-SP | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
4 | ⚈⚈⚈ Nacional-AM | 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Atlético-PR | 7 | 3 | 2 | 1 | 0 | 12 | 0 | 12 |
2 | ⚈⚈⚈ Porto-PE | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈ Paulista-SP | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
4 | ⚈⚈⚈ Jacareí-SP | 3 | 3 | 1 | 0 | 2 | 3 | 13 | -10 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Vila Nova-GO | 7 | 3 | 2 | 1 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈ Paraná-PR | 6 | 3 | 2 | 0 | 1 | 12 | 8 | 4 |
3 | ⚈⚈⚈ Santo André-SP | 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 |
4 | ⚈⚈⚈ Paulínia-SP | 0 | 3 | 0 | 0 | 3 | 3 | 14 | -11 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Figueirense-SC | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈ Marília-SP | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
3 | ⚈⚈⚈ Força-SP | 4 | 3 | 1 | 1 | 1 | 7 | 5 | 2 |
4 | ⚈⚈⚈ Misto-MS | 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Internacional-RS | 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈ Noroeste-SP | 3 | 3 | 1 | 0 | 2 | 7 | 6 | 1 |
3 | ⚈⚈⚈ São José-SP | 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈ Araguaína-TO | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Rio Branco-SP | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈ Juventus-SP | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 |
3 | ⚈⚈⚈ Atlético-MG | 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
4 | ⚈⚈⚈ Sergipe-SE | 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ São Paulo-SP | 9 | 3 | 3 | 0 | 0 | 16 | 0 | 16 |
2 | ⚈⚈⚈ Rio Claro-SP | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 |
3 | ⚈⚈⚈ Ceará-CE | 3 | 3 | 1 | 0 | 2 | 4 | 10 | -6 |
4 | ⚈⚈⚈ Juventus-AC | 0 | 3 | 0 | 0 | 3 | 3 | 15 | -12 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Grêmio Barueri-SP | 9 | 3 | 3 | 0 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈ São José-RS | 6 | 3 | 2 | 0 | 1 | 11 | 6 | 5 |
3 | ⚈⚈⚈ CRB-AL | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈ Londrina-PR | 0 | 3 | 0 | 0 | 3 | 5 | 14 | -9 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Palmeiras-SP | 9 | 3 | 3 | 0 | 0 | 11 | 5 | 6 |
2 | ⚈⚈⚈ Ferroviária-SP | 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
3 | ⚈⚈⚈ Castanhal-PA | 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 |
4 | ⚈⚈⚈ Cuiabá-MT | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Atlético Sorocaba-SP | 9 | 3 | 3 | 0 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈ União São João-SP | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
3 | ⚈⚈⚈ Bahia-BA | 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 |
4 | ⚈⚈⚈ Botafogo-SP | 1 | 3 | 0 | 1 | 2 | 5 | 7 | -2 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Vasco-RJ | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 |
2 | ⚈⚈⚈ Lemense-SP | 6 | 3 | 2 | 0 | 1 | 6 | 5 | 1 |
3 | ⚈⚈⚈ Atlético Rondoniense-RO | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈ Mogi Mirim-SP | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Goiás-GO | 7 | 3 | 2 | 1 | 0 | 11 | 2 | 9 |
2 | ⚈⚈⚈ Mirassol-SP | 5 | 3 | 1 | 2 | 0 | 10 | 2 | 8 |
3 | ⚈⚈⚈ Audax-SP | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
4 | ⚈⚈⚈ Maranhão-MA | 0 | 3 | 0 | 0 | 3 | 0 | 16 | -16 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Corinthians-SP | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ CSP-PB | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
3 | ⚈⚈⚈ São Carlos-SP | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
4 | ⚈⚈⚈ Democrata-SL-MG | 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Ponte Preta-SP | 7 | 3 | 2 | 1 | 0 | 5 | 0 | 5 |
2 | ⚈⚈⚈ São Bernardo-SP | 5 | 3 | 1 | 2 | 0 | 5 | 1 | 4 |
3 | ⚈⚈⚈ Fluminense-BA | 3 | 3 | 1 | 0 | 2 | 2 | 9 | -7 |
4 | ⚈⚈⚈ Coritiba-PR | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Fluminense-RJ | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 |
2 | ⚈⚈⚈ Sertãozinho-SP | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 |
3 | ⚈⚈⚈ Flamengo-SP | 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 |
4 | ⚈⚈⚈ Jaguaré-ES | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ América-MG | 6 | 3 | 2 | 0 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈ Avaí-SC | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈ Nacional-SP | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Ypiranga-PE | 1 | 3 | 0 | 1 | 2 | 1 | 12 | -11 |
▣ Promoted: [1]