League D | League C | League B | League A |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Italy | 12 | 6 | 3 | 3 | 0 | 7 | 2 | 5 |
2 | ⚈⚈⚈⚈⚈ Netherlands | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Poland | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Bosnia and Herzegovina | 2 | 6 | 0 | 2 | 4 | 3 | 11 | -8 |
▣ Semifinals: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Belgium | 15 | 6 | 5 | 0 | 1 | 16 | 6 | 10 |
2 | ⚈⚈⚈⚈⚈ Denmark | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ England | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
4 | ⚈⚈⚈⚈⚈ Iceland | 0 | 6 | 0 | 0 | 6 | 3 | 17 | -14 |
▣ Semifinals: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ France | 16 | 6 | 5 | 1 | 0 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Portugal | 13 | 6 | 4 | 1 | 1 | 12 | 4 | 8 |
3 | ⚈⚈⚈⚈⚈ Croatia | 3 | 6 | 1 | 0 | 5 | 9 | 16 | -7 |
4 | ⚈⚈⚈⚈⚈ Sweden | 3 | 6 | 1 | 0 | 5 | 5 | 13 | -8 |
▣ Semifinals: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Spain | 11 | 6 | 3 | 2 | 1 | 13 | 3 | 10 |
2 | ⚈⚈⚈⚈⚈ Germany | 9 | 6 | 2 | 3 | 1 | 10 | 13 | -3 |
3 | ⚈⚈⚈⚈⚈ Switzerland | 6 | 6 | 1 | 3 | 2 | 9 | 8 | 1 |
4 | ⚈⚈⚈⚈⚈ Ukraine | 6 | 6 | 2 | 0 | 4 | 5 | 13 | -8 |
▣ Semifinals: [1]
▣ Relegation: [4]