League D | League C | League B | League A |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Montenegro | 13 | 6 | 4 | 1 | 1 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Luxembourg | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Azerbaijan | 6 | 6 | 1 | 3 | 2 | 2 | 4 | -2 |
4 | ⚈⚈⚈⚈⚈ Cyprus | 4 | 6 | 1 | 1 | 4 | 2 | 10 | -8 |
▣ Promotion: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Armenia | 11 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ Macedonia | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Georgia | 7 | 6 | 1 | 4 | 1 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Estonia | 3 | 6 | 0 | 3 | 3 | 5 | 9 | -4 |
▣ Promotion: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Slovenia | 14 | 6 | 4 | 2 | 0 | 8 | 1 | 7 |
2 | ⚈⚈⚈⚈⚈ Greece | 12 | 6 | 3 | 3 | 0 | 6 | 1 | 5 |
3 | ⚈⚈⚈⚈⚈ Kosovo | 5 | 6 | 1 | 2 | 3 | 4 | 6 | -2 |
4 | ⚈⚈⚈⚈⚈ Moldova | 1 | 6 | 0 | 1 | 5 | 1 | 11 | -10 |
▣ Promotion: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Albania | 11 | 6 | 3 | 2 | 1 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈⚈ Belarus | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Lithuania | 8 | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
4 | ⚈⚈⚈⚈⚈ Kazakhstan | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
▣ Promotion: [1]
▣ Relegation: [4]