League D | League C | League B | League A |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Austria | 13 | 6 | 4 | 1 | 1 | 9 | 6 | 3 |
2 | ⚈⚈⚈⚈⚈ Norway | 10 | 6 | 3 | 1 | 2 | 12 | 7 | 5 |
3 | ⚈⚈⚈⚈⚈ Romania | 8 | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
4 | ⚈⚈⚈⚈⚈ Northern Ireland | 2 | 6 | 0 | 2 | 4 | 4 | 11 | -7 |
▣ Promotion: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Czech Republic | 12 | 6 | 4 | 0 | 2 | 9 | 5 | 4 |
2 | ⚈⚈⚈⚈⚈ Scotland | 10 | 6 | 3 | 1 | 2 | 5 | 4 | 1 |
3 | ⚈⚈⚈⚈⚈ Israel | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ Slovakia | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
▣ Promotion: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Hungary | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Russia | 8 | 6 | 2 | 2 | 2 | 9 | 12 | -3 |
3 | ⚈⚈⚈⚈⚈ Serbia | 6 | 6 | 1 | 3 | 2 | 9 | 7 | 2 |
4 | ⚈⚈⚈⚈⚈ Turkey | 6 | 6 | 1 | 3 | 2 | 6 | 8 | -2 |
▣ Promotion: [1]
▣ Relegation: [4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Wales | 16 | 6 | 5 | 1 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈⚈⚈ Finland | 12 | 6 | 4 | 0 | 2 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Ireland | 3 | 6 | 0 | 3 | 3 | 1 | 4 | -3 |
4 | ⚈⚈⚈⚈⚈ Bulgaria | 2 | 6 | 0 | 2 | 4 | 2 | 7 | -5 |
▣ Promotion: [1]
▣ Relegation: [4]