Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dinamo Tbilisi | 40 | 18 | 12 | 4 | 2 | 33 | 9 | 24 |
2 | ⚈⚈⚈⚈⚈ Dinamo Batumi | 36 | 18 | 10 | 6 | 2 | 29 | 14 | 15 |
3 | ⚈⚈⚈⚈⚈ Dila Gori | 30 | 18 | 8 | 6 | 4 | 29 | 17 | 12 |
4 | ⚈⚈⚈⚈⚈ Lokomotivi Tbilisi | 29 | 18 | 8 | 5 | 5 | 30 | 23 | 7 |
5 | ⚈⚈⚈⚈⚈ Iberia 1999 | 27 | 18 | 7 | 6 | 5 | 28 | 21 | 7 |
6 | ⚈⚈⚈⚈⚈ Telavi | 24 | 18 | 4 | 12 | 2 | 21 | 14 | 7 |
7 | ⚈⚈⚈⚈⚈ Samtredia | 19 | 18 | 5 | 4 | 9 | 14 | 23 | -9 |
8 | ⚈⚈⚈⚈⚈ Torpedo Kutaisi | 17 | 18 | 4 | 5 | 9 | 17 | 30 | -13 |
9 | ⚈⚈⚈⚈⚈ Chikhura Sachkhere | 13 | 18 | 3 | 4 | 11 | 18 | 40 | -22 |
10 | ⚈⚈⚈⚈⚈ Merani Tbilisi | 6 | 18 | 0 | 6 | 12 | 6 | 34 | -28 |
▣ Champions and Champions League 1st Qualifying Round: [1]
▣ Europa Conference League 1st Qualifying Round: [2, 3]
▣ Relegation Playoffs: [8, 9]
▣ Relegation: [10]