1a Fase | Fase de Grupos | Oitavas | Quartas | Semi | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lanús | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Barcelona de Guayaquil | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ Montevideo Wanderers | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ Metropolitanos | 3 | 6 | 0 | 3 | 3 | 3 | 6 | -3 |
▣ Oitavas: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Melgar | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Racing Club | 12 | 6 | 4 | 0 | 2 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Cuiabá-MT | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 |
4 | ⚈⚈⚈⚈⚈ River Plate-URU | 6 | 6 | 2 | 0 | 4 | 5 | 8 | -3 |
▣ Oitavas: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-SP | 11 | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
2 | ⚈⚈⚈⚈⚈ Unión La Calera | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 |
3 | ⚈⚈⚈⚈⚈ Universidad Católica-ECU | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Banfield | 5 | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
▣ Oitavas: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 16 | 6 | 5 | 1 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ Everton de Viña del Mar | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Ayacucho | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Jorge Wilstermann | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
▣ Oitavas: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internacional-RS | 12 | 6 | 3 | 3 | 0 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈⚈ Guaireña | 10 | 6 | 2 | 4 | 0 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Independiente Medellín | 5 | 6 | 1 | 2 | 3 | 8 | 11 | -3 |
4 | ⚈⚈⚈⚈⚈ 9 de Octubre | 4 | 6 | 1 | 1 | 4 | 9 | 15 | -6 |
▣ Oitavas: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-GO | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ LDU | 11 | 6 | 3 | 2 | 1 | 11 | 9 | 2 |
3 | ⚈⚈⚈⚈⚈ Deportes Antofagasta | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Defensa y Justicia | 4 | 6 | 1 | 1 | 4 | 8 | 11 | -3 |
▣ Oitavas: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ceará-CE | 18 | 6 | 6 | 0 | 0 | 17 | 1 | 16 |
2 | ⚈⚈⚈⚈⚈ Independiente | 12 | 6 | 4 | 0 | 2 | 13 | 4 | 9 |
3 | ⚈⚈⚈⚈⚈ General Caballero | 4 | 6 | 1 | 1 | 4 | 2 | 15 | -13 |
4 | ⚈⚈⚈⚈⚈ La Guaira | 1 | 6 | 0 | 1 | 5 | 1 | 13 | -12 |
▣ Oitavas: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Unión de Santa Fe | 12 | 6 | 3 | 3 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 11 | 6 | 3 | 2 | 1 | 15 | 5 | 10 |
3 | ⚈⚈⚈⚈⚈ Junior Barranquilla | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
4 | ⚈⚈⚈⚈⚈ Oriente Petrolero | 0 | 6 | 0 | 0 | 6 | 3 | 23 | -20 |
▣ Oitavas: [1]