Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 91 | 38 | 28 | 7 | 3 | 96 | 34 | 62 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 89 | 38 | 28 | 5 | 5 | 91 | 29 | 62 |
3 | ⚈⚈⚈⚈⚈ Liverpool | 82 | 38 | 24 | 10 | 4 | 86 | 41 | 45 |
4 | ⚈⚈⚈⚈⚈ Aston Villa | 68 | 38 | 20 | 8 | 10 | 76 | 61 | 15 |
5 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 66 | 38 | 20 | 6 | 12 | 74 | 61 | 13 |
6 | ⚈⚈⚈⚈⚈ Chelsea | 63 | 38 | 18 | 9 | 11 | 77 | 63 | 14 |
7 | ⚈⚈⚈⚈⚈ Newcastle United | 60 | 38 | 18 | 6 | 14 | 85 | 62 | 23 |
8 | ⚈⚈⚈⚈⚈ Manchester United | 60 | 38 | 18 | 6 | 14 | 57 | 58 | -1 |
9 | ⚈⚈⚈⚈⚈ West Ham United | 52 | 38 | 14 | 10 | 14 | 60 | 74 | -14 |
10 | ⚈⚈⚈⚈⚈ Crystal Palace | 49 | 38 | 13 | 10 | 15 | 57 | 58 | -1 |
11 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 48 | 38 | 12 | 12 | 14 | 55 | 62 | -7 |
12 | ⚈⚈⚈⚈⚈ Bournemouth | 48 | 38 | 13 | 9 | 16 | 54 | 67 | -13 |
13 | ⚈⚈⚈⚈⚈ Fulham | 47 | 38 | 13 | 8 | 17 | 55 | 61 | -6 |
14 | ⚈⚈⚈⚈⚈ Wolverhampton | 46 | 38 | 13 | 7 | 18 | 50 | 65 | -15 |
15 | ⚈⚈⚈⚈⚈ Everton (1) | 42 | 38 | 13 | 9 | 16 | 40 | 51 | -11 |
16 | ⚈⚈⚈⚈⚈ Brentford | 39 | 38 | 10 | 9 | 19 | 56 | 65 | -9 |
17 | ⚈⚈⚈⚈⚈ Nottingham Forest (2) | 32 | 38 | 9 | 9 | 20 | 49 | 67 | -18 |
18 | ⚈⚈⚈⚈⚈ Luton Town | 26 | 38 | 6 | 8 | 24 | 52 | 85 | -33 |
19 | ⚈⚈⚈⚈⚈ Burnley | 24 | 38 | 5 | 9 | 24 | 41 | 78 | -37 |
20 | ⚈⚈⚈⚈⚈ Sheffield United | 16 | 38 | 3 | 7 | 28 | 35 | 104 | -69 |
(2) Lost 4 points for breaching financial rules
▣ Champions: [1]
▣ Champions League: [2, 3, 4]
▣ Europa League: [5]
▣ Relegation: [18, 19, 20]