Qualifying Round |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Spain | 21 | 8 | 7 | 0 | 1 | 25 | 5 | 20 |
2 | ⚈⚈⚈⚈⚈ Scotland | 17 | 8 | 5 | 2 | 1 | 17 | 8 | 9 |
3 | ⚈⚈⚈⚈⚈ Norway | 11 | 8 | 3 | 2 | 3 | 14 | 12 | 2 |
4 | ⚈⚈⚈⚈⚈ Georgia | 8 | 8 | 2 | 2 | 4 | 12 | 18 | -6 |
5 | ⚈⚈⚈⚈⚈ Cyprus | 0 | 8 | 0 | 0 | 8 | 3 | 28 | -25 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ France | 22 | 8 | 7 | 1 | 0 | 29 | 3 | 26 |
2 | ⚈⚈⚈⚈⚈ Netherlands | 18 | 8 | 6 | 0 | 2 | 17 | 7 | 10 |
3 | ⚈⚈⚈⚈⚈ Greece | 13 | 8 | 4 | 1 | 3 | 14 | 8 | 6 |
4 | ⚈⚈⚈⚈⚈ Ireland | 6 | 8 | 2 | 0 | 6 | 9 | 10 | -1 |
5 | ⚈⚈⚈⚈⚈ Gibraltar | 0 | 8 | 0 | 0 | 8 | 0 | 41 | -41 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ England | 20 | 8 | 6 | 2 | 0 | 22 | 4 | 18 |
2 | ⚈⚈⚈⚈⚈ Italy | 14 | 8 | 4 | 2 | 2 | 16 | 9 | 7 |
3 | ⚈⚈⚈⚈⚈ Ukraine | 14 | 8 | 4 | 2 | 2 | 11 | 8 | 3 |
4 | ⚈⚈⚈⚈⚈ Macedonia | 8 | 8 | 2 | 2 | 4 | 10 | 20 | -10 |
5 | ⚈⚈⚈⚈⚈ Malta | 0 | 8 | 0 | 0 | 8 | 2 | 20 | -18 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Turkey | 17 | 8 | 5 | 2 | 1 | 14 | 7 | 7 |
2 | ⚈⚈⚈⚈⚈ Croatia | 16 | 8 | 5 | 1 | 2 | 13 | 4 | 9 |
3 | ⚈⚈⚈⚈⚈ Wales | 12 | 8 | 3 | 3 | 2 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ Armenia | 8 | 8 | 2 | 2 | 4 | 9 | 11 | -2 |
5 | ⚈⚈⚈⚈⚈ Latvia | 3 | 8 | 1 | 0 | 7 | 5 | 19 | -14 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Albania | 15 | 8 | 4 | 3 | 1 | 12 | 4 | 8 |
2 | ⚈⚈⚈⚈⚈ Czech Republic | 15 | 8 | 4 | 3 | 1 | 12 | 6 | 6 |
3 | ⚈⚈⚈⚈⚈ Poland | 11 | 8 | 3 | 2 | 3 | 10 | 10 | 0 |
4 | ⚈⚈⚈⚈⚈ Moldova | 10 | 8 | 2 | 4 | 2 | 7 | 10 | -3 |
5 | ⚈⚈⚈⚈⚈ Faroe Islands | 2 | 8 | 0 | 2 | 6 | 2 | 13 | -11 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Belgium | 20 | 8 | 6 | 2 | 0 | 22 | 4 | 18 |
2 | ⚈⚈⚈⚈⚈ Austria | 19 | 8 | 6 | 1 | 1 | 17 | 7 | 10 |
3 | ⚈⚈⚈⚈⚈ Sweden | 10 | 8 | 3 | 1 | 4 | 14 | 12 | 2 |
4 | ⚈⚈⚈⚈⚈ Azerbaijan | 7 | 8 | 2 | 1 | 5 | 7 | 17 | -10 |
5 | ⚈⚈⚈⚈⚈ Estonia | 1 | 8 | 0 | 1 | 7 | 2 | 22 | -20 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Hungary | 18 | 8 | 5 | 3 | 0 | 16 | 7 | 9 |
2 | ⚈⚈⚈⚈⚈ Serbia | 14 | 8 | 4 | 2 | 2 | 15 | 9 | 6 |
3 | ⚈⚈⚈⚈⚈ Montenegro | 11 | 8 | 3 | 2 | 3 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Lithuania | 6 | 8 | 1 | 3 | 4 | 8 | 14 | -6 |
5 | ⚈⚈⚈⚈⚈ Bulgaria | 4 | 8 | 0 | 4 | 4 | 7 | 14 | -7 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Denmark | 22 | 10 | 7 | 1 | 2 | 19 | 10 | 9 |
2 | ⚈⚈⚈⚈⚈ Slovenia | 22 | 10 | 7 | 1 | 2 | 20 | 9 | 11 |
3 | ⚈⚈⚈⚈⚈ Kazakhstan | 18 | 10 | 6 | 0 | 4 | 16 | 12 | 4 |
4 | ⚈⚈⚈⚈⚈ Finland | 18 | 10 | 6 | 0 | 4 | 18 | 10 | 8 |
5 | ⚈⚈⚈⚈⚈ Northern Ireland | 9 | 10 | 3 | 0 | 7 | 9 | 13 | -4 |
6 | ⚈⚈⚈⚈⚈ San Marino | 0 | 10 | 0 | 0 | 10 | 3 | 31 | -28 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Romania | 22 | 10 | 6 | 4 | 0 | 16 | 5 | 11 |
2 | ⚈⚈⚈⚈⚈ Switzerland | 17 | 10 | 4 | 5 | 1 | 22 | 11 | 11 |
3 | ⚈⚈⚈⚈⚈ Israel | 15 | 10 | 4 | 3 | 3 | 11 | 11 | 0 |
4 | ⚈⚈⚈⚈⚈ Belarus | 12 | 10 | 3 | 3 | 4 | 9 | 14 | -5 |
5 | ⚈⚈⚈⚈⚈ Kosovo | 11 | 10 | 2 | 5 | 3 | 10 | 10 | 0 |
6 | ⚈⚈⚈⚈⚈ Andorra | 2 | 10 | 0 | 2 | 8 | 3 | 20 | -17 |
▣ Qualified: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Portugal | 30 | 10 | 10 | 0 | 0 | 36 | 2 | 34 |
2 | ⚈⚈⚈⚈⚈ Slovakia | 22 | 10 | 7 | 1 | 2 | 17 | 8 | 9 |
3 | ⚈⚈⚈⚈⚈ Luxembourg | 17 | 10 | 5 | 2 | 3 | 13 | 19 | -6 |
4 | ⚈⚈⚈⚈⚈ Iceland | 10 | 10 | 3 | 1 | 6 | 17 | 16 | 1 |
5 | ⚈⚈⚈⚈⚈ Bosnia and Herzegovina | 9 | 10 | 3 | 0 | 7 | 9 | 20 | -11 |
6 | ⚈⚈⚈⚈⚈ Liechtenstein | 0 | 10 | 0 | 0 | 10 | 1 | 28 | -27 |
▣ Qualified: [1, 2]