1a Fase - 1o Turno | 1a Fase - 2o Turno | 2a Fase | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-MG | 9 | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈⚈⚈ Guarani-SP | 6 | 6 | 1 | 4 | 1 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈⚈ Ponte Preta-SP | 6 | 6 | 1 | 4 | 1 | 4 | 3 | 1 |
4 | ⚈⚈⚈⚈⚈ CSA-AL | 3 | 6 | 0 | 3 | 3 | 1 | 10 | -9 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Brasil de Pelotas-RS | 9 | 6 | 4 | 1 | 1 | 11 | 4 | 7 |
2 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 7 | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Ceará-CE | 5 | 6 | 1 | 3 | 2 | 5 | 12 | -7 |
4 | ⚈⚈⚈⚈⚈ Bahia-BA | 3 | 6 | 1 | 1 | 4 | 8 | 10 | -2 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Coritiba-PR | 8 | 6 | 3 | 2 | 1 | 5 | 3 | 2 |
2 | ⚈⚈⚈⚈⚈ Sport-PE | 7 | 6 | 2 | 3 | 1 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ Joinville-SC | 5 | 6 | 2 | 1 | 3 | 8 | 7 | 1 |
4 | ⚈⚈⚈⚈⚈ Corinthians-SP | 4 | 6 | 1 | 2 | 3 | 3 | 7 | -4 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bangu-RJ | 10 | 6 | 4 | 2 | 0 | 13 | 5 | 8 |
2 | ⚈⚈⚈⚈⚈ Internacional-RS | 7 | 6 | 2 | 3 | 1 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Vasco-RJ | 5 | 6 | 1 | 3 | 2 | 9 | 9 | 0 |
4 | ⚈⚈⚈⚈⚈ Mixto-MT | 2 | 6 | 0 | 2 | 4 | 4 | 14 | -10 |
▣ Promoted: [1]