1st Phase | Round of 16 | Quarterfinals | Semifinals | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Germany | 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
2 | ⚈⚈⚈ Switzerland | 5 | 3 | 1 | 2 | 0 | 5 | 3 | 2 |
3 | ⚈⚈⚈ Hungary | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
4 | ⚈⚈⚈ Scotland | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
▣ 8th Finals: [1, 2]
▣ Best thrid: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Spain | 9 | 3 | 3 | 0 | 0 | 5 | 0 | 5 |
2 | ⚈⚈⚈ Italy | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
3 | ⚈⚈⚈ Croatia | 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 |
4 | ⚈⚈⚈ Albania | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
▣ 8th Finals: [1, 2]
▣ Best thrid: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ England | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
2 | ⚈⚈⚈ Denmark | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
3 | ⚈⚈⚈ Slovenia | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Serbia | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
▣ 8th Finals: [1, 2]
▣ Best thrid: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Austria | 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 |
2 | ⚈⚈⚈ France | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
3 | ⚈⚈⚈ Netherlands | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Poland | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
▣ 8th Finals: [1, 2]
▣ Best thrid: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Romania | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
2 | ⚈⚈⚈ Belgium | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
3 | ⚈⚈⚈ Slovakia | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
4 | ⚈⚈⚈ Ukraine | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
▣ 8th Finals: [1, 2]
▣ Best thrid: [3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Portugal | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
2 | ⚈⚈⚈ Turkey | 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 |
3 | ⚈⚈⚈ Georgia | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
4 | ⚈⚈⚈ Czech Republic | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
▣ 8th Finals: [1, 2]
▣ Best thrid: [3]