1a. fase | Oitavas | Quartas de Final | Semi-final | 3o Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Germany | 9 | 3 | 3 | 0 | 0 | 8 | 2 | 6 |
2 | ⚈⚈⚈ Ecuador | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈ Poland | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | ⚈⚈⚈ Costa Rica | 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ England | 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
2 | ⚈⚈⚈ Sweden | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
3 | ⚈⚈⚈ Paraguay | 3 | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Trinidad and Tobago | 1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Argentina | 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 |
2 | ⚈⚈⚈ Netherlands | 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 |
3 | ⚈⚈⚈ Ivory Coast | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈ Serbia and Montenegro | 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Portugal | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Mexico | 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈ Angola | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
4 | ⚈⚈⚈ Iran | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Italy | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Ghana | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈ Czech Republic | 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 |
4 | ⚈⚈⚈ United States | 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈ Australia | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
3 | ⚈⚈⚈ Croatia | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4 | ⚈⚈⚈ Japan | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Switzerland | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 |
2 | ⚈⚈⚈ France | 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
3 | ⚈⚈⚈ South Korea | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
4 | ⚈⚈⚈ Togo | 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Spain | 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 |
2 | ⚈⚈⚈ Ukraine | 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
3 | ⚈⚈⚈ Tunisia | 1 | 3 | 0 | 1 | 2 | 3 | 6 | -3 |
4 | ⚈⚈⚈ Saudi Arabia | 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 |
▣ Promoted: [1, 2]