Fase Preliminar | 1a Fase | Oitavas-de-final | Quartas-de-final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sport-PE | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 10 | 6 | 3 | 1 | 2 | 9 | 7 | 2 |
3 | ⚈⚈⚈⚈⚈ Colo-Colo | 7 | 6 | 2 | 1 | 3 | 9 | 7 | 2 |
4 | ⚈⚈⚈⚈⚈ LDU | 4 | 6 | 1 | 1 | 4 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Boca Juniors | 15 | 6 | 5 | 0 | 1 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Deportivo Cuenca | 10 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ Deportivo Tachira | 9 | 6 | 3 | 0 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Club Guaraní | 1 | 6 | 0 | 1 | 5 | 5 | 15 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Nacional-URU | 14 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ Universidad San Martin | 8 | 6 | 2 | 2 | 2 | 7 | 9 | -2 |
3 | ⚈⚈⚈⚈⚈ River Plate | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Nacional-PAR | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 13 | 6 | 4 | 1 | 1 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Defensor Sporting | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ Independiente Medellín | 7 | 6 | 1 | 4 | 1 | 7 | 7 | 0 |
4 | ⚈⚈⚈⚈⚈ América de Cali | 3 | 6 | 0 | 3 | 3 | 3 | 7 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 13 | 6 | 4 | 1 | 1 | 9 | 5 | 4 |
2 | ⚈⚈⚈⚈⚈ Estudiantes | 10 | 6 | 3 | 1 | 2 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ Deportivo Quito | 8 | 6 | 2 | 2 | 2 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Universitario de Sucre | 2 | 6 | 0 | 2 | 4 | 2 | 8 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Caracas | 10 | 6 | 3 | 1 | 2 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Chivas Guadalajara | 9 | 6 | 2 | 3 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Everton de Viña del Mar | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
4 | ⚈⚈⚈⚈⚈ Lanús | 4 | 6 | 0 | 4 | 2 | 5 | 8 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Grêmio-RS | 16 | 6 | 5 | 1 | 0 | 11 | 1 | 10 |
2 | ⚈⚈⚈⚈⚈ Universidad de Chile | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
3 | ⚈⚈⚈⚈⚈ Boyacá Chicó | 9 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
4 | ⚈⚈⚈⚈⚈ Aurora | 0 | 6 | 0 | 0 | 6 | 3 | 15 | -12 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Libertad | 12 | 6 | 4 | 0 | 2 | 7 | 5 | 2 |
2 | ⚈⚈⚈⚈⚈ San Luis | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Universitario | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
4 | ⚈⚈⚈⚈⚈ San Lorenzo | 6 | 6 | 2 | 0 | 4 | 6 | 7 | -1 |
▣ Promoted: [1, 2]