1a Fase | 2a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Monaco | 9 | 4 | 3 | 0 | 1 | 6 | 2 | 4 |
2 | ⚈⚈⚈⚈ Hamburger | 9 | 4 | 3 | 0 | 1 | 5 | 2 | 3 |
3 | ⚈⚈⚈⚈ Slavia Praha | 4 | 4 | 1 | 1 | 2 | 6 | 8 | -2 |
4 | ⚈⚈⚈⚈ Viking | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
5 | ⚈⚈⚈⚈ CSKA Sofia | 3 | 4 | 1 | 0 | 3 | 5 | 7 | -2 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Palermo | 8 | 4 | 2 | 2 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈⚈ Espanyol | 8 | 4 | 2 | 2 | 0 | 4 | 2 | 2 |
3 | ⚈⚈⚈⚈ Lokomotiv Moscow | 7 | 4 | 2 | 1 | 1 | 8 | 3 | 5 |
4 | ⚈⚈⚈⚈ Brøndby | 4 | 4 | 1 | 1 | 2 | 5 | 8 | -3 |
5 | ⚈⚈⚈⚈ Maccabi Petah Tikva | 0 | 4 | 0 | 0 | 4 | 1 | 9 | -8 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Steaua Bucureşti | 8 | 4 | 2 | 2 | 0 | 7 | 0 | 7 |
2 | ⚈⚈⚈⚈ Lens | 7 | 4 | 2 | 1 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈ Hertha Berlin | 6 | 4 | 1 | 3 | 0 | 1 | 0 | 1 |
4 | ⚈⚈⚈⚈ Sampdoria | 5 | 4 | 1 | 2 | 1 | 4 | 3 | 1 |
5 | ⚈⚈⚈⚈ Halmstad | 0 | 4 | 0 | 0 | 4 | 1 | 12 | -11 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Middlesbrough | 10 | 4 | 3 | 1 | 0 | 6 | 0 | 6 |
2 | ⚈⚈⚈⚈ AZ Alkmaar | 10 | 4 | 3 | 1 | 0 | 5 | 1 | 4 |
3 | ⚈⚈⚈⚈ Litex Lovech | 6 | 4 | 2 | 0 | 2 | 4 | 5 | -1 |
4 | ⚈⚈⚈⚈ Dnipro Dnipropetrovsk | 3 | 4 | 1 | 0 | 3 | 4 | 9 | -5 |
5 | ⚈⚈⚈⚈ Grasshopper | 0 | 4 | 0 | 0 | 4 | 3 | 7 | -4 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Strasbourg | 8 | 4 | 2 | 2 | 0 | 7 | 3 | 4 |
2 | ⚈⚈⚈⚈ Roma | 7 | 4 | 2 | 1 | 1 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈ FC Basel | 6 | 4 | 2 | 0 | 2 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈ Red Star Belgrade | 4 | 4 | 1 | 1 | 2 | 7 | 8 | -1 |
5 | ⚈⚈⚈⚈ Tromsø | 3 | 4 | 1 | 0 | 3 | 7 | 9 | -2 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Olympique de Marseille | 9 | 4 | 3 | 0 | 1 | 5 | 3 | 2 |
2 | ⚈⚈⚈⚈ Levski Sofia | 6 | 4 | 2 | 0 | 2 | 4 | 4 | 0 |
3 | ⚈⚈⚈⚈ Heerenveen | 5 | 4 | 1 | 2 | 1 | 2 | 2 | 0 |
4 | ⚈⚈⚈⚈ CSKA Moscow | 4 | 4 | 1 | 1 | 2 | 3 | 4 | -1 |
5 | ⚈⚈⚈⚈ Dinamo Bucureşti | 4 | 4 | 1 | 1 | 2 | 2 | 3 | -1 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Rapid Bucureşti | 9 | 4 | 3 | 0 | 1 | 5 | 2 | 3 |
2 | ⚈⚈⚈⚈ Shakhtar Donetsk | 9 | 4 | 3 | 0 | 1 | 4 | 1 | 3 |
3 | ⚈⚈⚈⚈ Stuttgart | 9 | 4 | 3 | 0 | 1 | 6 | 4 | 2 |
4 | ⚈⚈⚈⚈ PAOK | 3 | 4 | 1 | 0 | 3 | 6 | 5 | 1 |
5 | ⚈⚈⚈⚈ Rennes | 0 | 4 | 0 | 0 | 4 | 1 | 10 | -9 |
▣ Promoted: [1, 2, 3]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Sevilla | 7 | 4 | 2 | 1 | 1 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈ Zenit | 7 | 4 | 2 | 1 | 1 | 5 | 4 | 1 |
3 | ⚈⚈⚈⚈ Bolton Wanderers | 6 | 4 | 1 | 3 | 0 | 4 | 3 | 1 |
4 | ⚈⚈⚈⚈ Beşiktaş | 5 | 4 | 1 | 2 | 1 | 5 | 6 | -1 |
5 | ⚈⚈⚈⚈ Vitória Guimarães | 1 | 4 | 0 | 1 | 3 | 4 | 9 | -5 |
▣ Promoted: [1, 2, 3]