1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Playoffs | Fase de Grupos | Oitavas-de-final |
Quartas-de-final | Semifinal | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 11 | 6 | 3 | 2 | 1 | 18 | 11 | 7 |
2 | ⚈⚈⚈⚈⚈ Internazionale | 10 | 6 | 3 | 1 | 2 | 12 | 11 | 1 |
3 | ⚈⚈⚈⚈⚈ Twente | 6 | 6 | 1 | 3 | 2 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Werder Bremen | 5 | 6 | 1 | 2 | 3 | 6 | 12 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Schalke 04 | 13 | 6 | 4 | 1 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Lyon | 10 | 6 | 3 | 1 | 2 | 10 | 10 | 0 |
3 | ⚈⚈⚈⚈⚈ Benfica | 6 | 6 | 2 | 0 | 4 | 7 | 12 | -5 |
4 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 14 | 6 | 4 | 2 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈⚈⚈ Valencia | 11 | 6 | 3 | 2 | 1 | 15 | 4 | 11 |
3 | ⚈⚈⚈⚈⚈ Rangers | 6 | 6 | 1 | 3 | 2 | 3 | 6 | -3 |
4 | ⚈⚈⚈⚈⚈ Bursaspor | 1 | 6 | 0 | 1 | 5 | 2 | 16 | -14 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 14 | 6 | 4 | 2 | 0 | 14 | 3 | 11 |
2 | ⚈⚈⚈⚈⚈ FC Copenhagen | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Rubin Kazan | 6 | 6 | 1 | 3 | 2 | 2 | 4 | -2 |
4 | ⚈⚈⚈⚈⚈ Panathinaikos | 2 | 6 | 0 | 2 | 4 | 2 | 13 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 15 | 6 | 5 | 0 | 1 | 16 | 6 | 10 |
2 | ⚈⚈⚈⚈⚈ Roma | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 |
3 | ⚈⚈⚈⚈⚈ FC Basel | 6 | 6 | 2 | 0 | 4 | 8 | 11 | -3 |
4 | ⚈⚈⚈⚈⚈ CFR Cluj | 4 | 6 | 1 | 1 | 4 | 6 | 12 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 15 | 6 | 5 | 0 | 1 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 12 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
3 | ⚈⚈⚈⚈⚈ Spartak Moscow | 9 | 6 | 3 | 0 | 3 | 7 | 10 | -3 |
4 | ⚈⚈⚈⚈⚈ MŠK Žilina | 0 | 6 | 0 | 0 | 6 | 3 | 19 | -16 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 16 | 6 | 5 | 1 | 0 | 15 | 2 | 13 |
2 | ⚈⚈⚈⚈⚈ Milan | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈⚈ Ajax | 7 | 6 | 2 | 1 | 3 | 6 | 10 | -4 |
4 | ⚈⚈⚈⚈⚈ Auxerre | 3 | 6 | 1 | 0 | 5 | 3 | 12 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 15 | 6 | 5 | 0 | 1 | 12 | 6 | 6 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 12 | 6 | 4 | 0 | 2 | 18 | 7 | 11 |
3 | ⚈⚈⚈⚈⚈ Braga | 9 | 6 | 3 | 0 | 3 | 5 | 11 | -6 |
4 | ⚈⚈⚈⚈⚈ Partizan Belgrade | 0 | 6 | 0 | 0 | 6 | 2 | 13 | -11 |
▣ Promoted: [1, 2]