Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 80 | 38 | 23 | 11 | 4 | 78 | 37 | 41 |
2 | ⚈⚈⚈⚈⚈ Chelsea | 71 | 38 | 21 | 8 | 9 | 69 | 33 | 36 |
3 | ⚈⚈⚈⚈⚈ Manchester City | 71 | 38 | 21 | 8 | 9 | 60 | 33 | 27 |
4 | ⚈⚈⚈⚈⚈ Arsenal | 68 | 38 | 19 | 11 | 8 | 72 | 43 | 29 |
5 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 62 | 38 | 16 | 14 | 8 | 55 | 46 | 9 |
6 | ⚈⚈⚈⚈⚈ Liverpool | 58 | 38 | 17 | 7 | 14 | 59 | 44 | 15 |
7 | ⚈⚈⚈⚈⚈ Everton | 54 | 38 | 13 | 15 | 10 | 51 | 45 | 6 |
8 | ⚈⚈⚈⚈⚈ Fulham | 49 | 38 | 11 | 16 | 11 | 49 | 43 | 6 |
9 | ⚈⚈⚈⚈⚈ Aston Villa | 48 | 38 | 12 | 12 | 14 | 48 | 59 | -11 |
10 | ⚈⚈⚈⚈⚈ Sunderland | 47 | 38 | 12 | 11 | 15 | 45 | 56 | -11 |
11 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 47 | 38 | 12 | 11 | 15 | 56 | 71 | -15 |
12 | ⚈⚈⚈⚈⚈ Newcastle United | 46 | 38 | 11 | 13 | 14 | 56 | 57 | -1 |
13 | ⚈⚈⚈⚈⚈ Stoke City | 46 | 38 | 13 | 7 | 18 | 46 | 48 | -2 |
14 | ⚈⚈⚈⚈⚈ Bolton Wanderers | 46 | 38 | 12 | 10 | 16 | 52 | 56 | -4 |
15 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 43 | 38 | 11 | 10 | 17 | 46 | 59 | -13 |
16 | ⚈⚈⚈⚈⚈ Wigan Athletic | 42 | 38 | 9 | 15 | 14 | 40 | 61 | -21 |
17 | ⚈⚈⚈⚈⚈ Wolverhampton | 40 | 38 | 11 | 7 | 20 | 46 | 66 | -20 |
18 | ⚈⚈⚈⚈⚈ Birmingham City | 39 | 38 | 8 | 15 | 15 | 37 | 58 | -21 |
19 | ⚈⚈⚈⚈⚈ Blackpool | 39 | 38 | 10 | 9 | 19 | 55 | 78 | -23 |
20 | ⚈⚈⚈⚈⚈ West Ham United | 33 | 38 | 7 | 12 | 19 | 43 | 70 | -27 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [18, 19, 20]