1ª Fase | Quartas-de-final | Semifinal | 3º Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Colombia | 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
2 | ⚈⚈⚈ Argentina | 5 | 3 | 1 | 2 | 0 | 4 | 1 | 3 |
3 | ⚈⚈⚈ Costa Rica | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
4 | ⚈⚈⚈ Bolivia | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Brazil | 5 | 3 | 1 | 2 | 0 | 6 | 4 | 2 |
2 | ⚈⚈⚈ Venezuela | 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 |
3 | ⚈⚈⚈ Paraguay | 3 | 3 | 0 | 3 | 0 | 5 | 5 | 0 |
4 | ⚈⚈⚈ Ecuador | 1 | 3 | 0 | 1 | 2 | 2 | 5 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Chile | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
2 | ⚈⚈⚈ Uruguay | 5 | 3 | 1 | 2 | 0 | 3 | 2 | 1 |
3 | ⚈⚈⚈ Peru | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4 | ⚈⚈⚈ Mexico | 0 | 3 | 0 | 0 | 3 | 1 | 4 | -3 |
▣ Promoted: [1, 2]