1ª Fase | Playoff | 2ª Fase | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vitória-BA | 8 | 6 | 2 | 4 | 0 | 11 | 9 | 2 |
2 | ⚈⚈⚈⚈⚈ Corinthians-SP | 7 | 6 | 2 | 3 | 1 | 11 | 10 | 1 |
3 | ⚈⚈⚈⚈⚈ Santos-SP | 5 | 6 | 1 | 3 | 2 | 11 | 12 | -1 |
4 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 4 | 6 | 0 | 4 | 2 | 6 | 8 | -2 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 10 | 6 | 4 | 2 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ São Paulo-SP | 9 | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Guarani-SP | 3 | 6 | 1 | 1 | 4 | 12 | 12 | 0 |
4 | ⚈⚈⚈⚈⚈ Remo-PA | 2 | 6 | 0 | 2 | 4 | 4 | 14 | -10 |
▣ Promoted: [1]