1ª fase | Semi-final | 3º Lugar | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Atlético-MG | 9 | 3 | 3 | 0 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈ Mamelodi Sundowns | 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 |
3 | ⚈⚈⚈ Universidad de Chile | 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Everton | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 |
2 | ⚈⚈⚈ Corinthians-SP | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
3 | ⚈⚈⚈ América | 2 | 3 | 0 | 2 | 1 | 3 | 7 | -4 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Cruzeiro-MG | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 |
2 | ⚈⚈⚈ Barcelona | 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 |
3 | ⚈⚈⚈ Peñarol | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Vasco-RJ | 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 |
2 | ⚈⚈⚈ Paris Saint-Germain | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
3 | ⚈⚈⚈ DC United | 1 | 3 | 0 | 1 | 2 | 3 | 10 | -7 |
▣ Promoted: [1]