1ª Fase | 2ª Fase | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vasco-RJ | 14 | 6 | 4 | 2 | 0 | 14 | 5 | 9 |
2 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
3 | ⚈⚈⚈⚈⚈ Juventude-RS | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Portuguesa-SP | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 16 | 6 | 5 | 1 | 0 | 10 | 4 | 6 |
2 | ⚈⚈⚈⚈⚈ Santos-SP | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 |
3 | ⚈⚈⚈⚈⚈ Internacional-RS | 6 | 6 | 2 | 0 | 4 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Atlético-MG | 6 | 6 | 2 | 0 | 4 | 6 | 9 | -3 |
▣ Promoted: [1]