1ª Fase | 2ª Fase | Oitavas-de-final | Quartas-de-final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Grêmio-RS | 9 | 3 | 3 | 0 | 0 | 13 | 2 | 11 |
2 | ⚈⚈⚈ Marília-SP | 4 | 3 | 1 | 1 | 1 | 3 | 8 | -5 |
3 | ⚈⚈⚈ Santa Maria-DF | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈ Lemense-SP | 1 | 3 | 0 | 1 | 2 | 5 | 10 | -5 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Ponte Preta-SP | 5 | 3 | 1 | 2 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Porto-PE | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
3 | ⚈⚈⚈ Sumaré-SP | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 |
4 | ⚈⚈⚈ Paraná-PR | 2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Corinthians-SP | 9 | 3 | 3 | 0 | 0 | 17 | 1 | 16 |
2 | ⚈⚈⚈ Barueri-SP | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈ Cacerense-MT | 3 | 3 | 1 | 0 | 2 | 8 | 9 | -1 |
4 | ⚈⚈⚈ Juventude-MA | 0 | 3 | 0 | 0 | 3 | 0 | 19 | -19 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Desportivo Brasil-SP | 9 | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈ Santo André-SP | 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
3 | ⚈⚈⚈ Corinthians-AL | 3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
4 | ⚈⚈⚈ Goiás-GO | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Vasco-RJ | 9 | 3 | 3 | 0 | 0 | 10 | 0 | 10 |
2 | ⚈⚈⚈ América-RN | 6 | 3 | 2 | 0 | 1 | 7 | 2 | 5 |
3 | ⚈⚈⚈ Linense-SP | 3 | 3 | 1 | 0 | 2 | 3 | 13 | -10 |
4 | ⚈⚈⚈ Grêmio Osasco-SP | 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Paulista-SP | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 |
2 | ⚈⚈⚈ Juventude-RS | 6 | 3 | 2 | 0 | 1 | 6 | 1 | 5 |
3 | ⚈⚈⚈ São Bernardo-SP | 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
4 | ⚈⚈⚈ Funorte-MG | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Audax-SP | 9 | 3 | 3 | 0 | 0 | 11 | 2 | 9 |
2 | ⚈⚈⚈ Fluminense-PI | 6 | 3 | 2 | 0 | 1 | 10 | 10 | 0 |
3 | ⚈⚈⚈ Paysandu-PA | 3 | 3 | 1 | 0 | 2 | 6 | 9 | -3 |
4 | ⚈⚈⚈ São Caetano-SP | 0 | 3 | 0 | 0 | 3 | 5 | 11 | -6 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Figueirense-SC | 5 | 3 | 1 | 2 | 0 | 6 | 5 | 1 |
2 | ⚈⚈⚈ Rio Claro-SP | 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 |
3 | ⚈⚈⚈ Rio Branco-ES | 4 | 3 | 1 | 1 | 1 | 4 | 8 | -4 |
4 | ⚈⚈⚈ Guarani-SP | 3 | 3 | 1 | 0 | 2 | 8 | 6 | 2 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Atlético-MG | 6 | 3 | 2 | 0 | 1 | 14 | 4 | 10 |
2 | ⚈⚈⚈ Criciúma-SC | 5 | 3 | 1 | 2 | 0 | 9 | 7 | 2 |
3 | ⚈⚈⚈ Pantanal-MS | 4 | 3 | 1 | 1 | 1 | 4 | 9 | -5 |
4 | ⚈⚈⚈ América-SP | 1 | 3 | 0 | 1 | 2 | 4 | 11 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Coritiba-PR | 6 | 3 | 2 | 0 | 1 | 9 | 3 | 6 |
2 | ⚈⚈⚈ Fortaleza-CE | 6 | 3 | 2 | 0 | 1 | 9 | 5 | 4 |
3 | ⚈⚈⚈ Monte Azul-SP | 6 | 3 | 2 | 0 | 1 | 4 | 6 | -2 |
4 | ⚈⚈⚈ Vila Nova-GO | 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Mogi Mirim-SP | 7 | 3 | 2 | 1 | 0 | 11 | 2 | 9 |
2 | ⚈⚈⚈ Flamengo-RJ | 7 | 3 | 2 | 1 | 0 | 10 | 1 | 9 |
3 | ⚈⚈⚈ São José-SP | 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 |
4 | ⚈⚈⚈ Gurupi-TO | 0 | 3 | 0 | 0 | 3 | 2 | 18 | -16 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Atlético-PR | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 |
2 | ⚈⚈⚈ Juventus-SP | 6 | 3 | 2 | 0 | 1 | 11 | 4 | 7 |
3 | ⚈⚈⚈ Red Bull Brasil-SP | 3 | 3 | 1 | 0 | 2 | 11 | 6 | 5 |
4 | ⚈⚈⚈ GAS-RR | 0 | 3 | 0 | 0 | 3 | 0 | 23 | -23 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ São Paulo-SP | 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 |
2 | ⚈⚈⚈ Internacional-SP | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 |
3 | ⚈⚈⚈ Itabuna-BA | 3 | 3 | 1 | 0 | 2 | 7 | 7 | 0 |
4 | ⚈⚈⚈ Ji-Paraná-RO | 0 | 3 | 0 | 0 | 3 | 3 | 14 | -11 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Olé Brasil-SP | 5 | 3 | 1 | 2 | 0 | 9 | 3 | 6 |
2 | ⚈⚈⚈ Botafogo-SP | 5 | 3 | 1 | 2 | 0 | 10 | 5 | 5 |
3 | ⚈⚈⚈ Atlético-GO | 4 | 3 | 1 | 1 | 1 | 3 | 7 | -4 |
4 | ⚈⚈⚈ Rondonópolis-MT | 1 | 3 | 0 | 1 | 2 | 4 | 11 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Cruzeiro-MG | 9 | 3 | 3 | 0 | 0 | 13 | 2 | 11 |
2 | ⚈⚈⚈ IAPE-MA | 3 | 3 | 1 | 0 | 2 | 6 | 7 | -1 |
3 | ⚈⚈⚈ União Barbarense-SP | 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
4 | ⚈⚈⚈ União São João-SP | 3 | 3 | 1 | 0 | 2 | 4 | 11 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Palmeiras-SP | 9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 |
2 | ⚈⚈⚈ Atlético Taguatinga-DF | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
3 | ⚈⚈⚈ Mirassol-SP | 4 | 3 | 1 | 1 | 1 | 3 | 9 | -6 |
4 | ⚈⚈⚈ Ceará-CE | 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Internacional-RS | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
2 | ⚈⚈⚈ Primeira Camisa-SP | 7 | 3 | 2 | 1 | 0 | 9 | 5 | 4 |
3 | ⚈⚈⚈ XV de Piracicaba-SP | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 |
4 | ⚈⚈⚈ Sete de Dourados-MS | 1 | 3 | 0 | 1 | 2 | 1 | 8 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ América-MG | 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈ Bahia-BA | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 |
3 | ⚈⚈⚈ Taboão da Serra-SP | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 |
4 | ⚈⚈⚈ Noroeste-SP | 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Fluminense-RJ | 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 |
2 | ⚈⚈⚈ Sertãozinho-SP | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈ Nacional-AM | 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 |
4 | ⚈⚈⚈ Taubaté-SP | 0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Santos-SP | 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 |
2 | ⚈⚈⚈ São Carlos-SP | 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈ Atlético Acreano-AC | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
4 | ⚈⚈⚈ Confiança-SE | 1 | 3 | 0 | 1 | 2 | 4 | 7 | -3 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Rio Preto-SP | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 4 |
2 | ⚈⚈⚈ Botafogo-RJ | 5 | 3 | 1 | 2 | 0 | 10 | 6 | 4 |
3 | ⚈⚈⚈ Paulínia-SP | 4 | 3 | 1 | 1 | 1 | 6 | 4 | 2 |
4 | ⚈⚈⚈ Nacional de Patos-PB | 0 | 3 | 0 | 0 | 3 | 4 | 14 | -10 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Vitória-BA | 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈ Grêmio Barueri-SP | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 5 |
3 | ⚈⚈⚈ Jaguaré-ES | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
4 | ⚈⚈⚈ Flamengo-SP | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈ Portuguesa-SP | 7 | 3 | 2 | 1 | 0 | 10 | 5 | 5 |
2 | ⚈⚈⚈ Nacional-SP | 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 |
3 | ⚈⚈⚈ Oratório-AP | 3 | 3 | 1 | 0 | 2 | 5 | 10 | -5 |
4 | ⚈⚈⚈ Vitória das Tabocas-PE | 0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 |
▣ Promoted: [1]