Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Newcastle United | 102 | 46 | 30 | 12 | 4 | 90 | 35 | 55 |
2 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 91 | 46 | 26 | 13 | 7 | 89 | 48 | 41 |
3 | ⚈⚈⚈⚈⚈ Nottingham Forest | 79 | 46 | 22 | 13 | 11 | 65 | 40 | 25 |
4 | ⚈⚈⚈⚈⚈ Cardiff City | 76 | 46 | 22 | 10 | 14 | 73 | 54 | 19 |
5 | ⚈⚈⚈⚈⚈ Leicester City | 76 | 46 | 21 | 13 | 12 | 61 | 45 | 16 |
6 | ⚈⚈⚈⚈⚈ Blackpool | 70 | 46 | 19 | 13 | 14 | 74 | 58 | 16 |
7 | ⚈⚈⚈⚈⚈ Swansea City | 69 | 46 | 17 | 18 | 11 | 40 | 37 | 3 |
8 | ⚈⚈⚈⚈⚈ Sheffield United | 65 | 46 | 17 | 14 | 15 | 62 | 55 | 7 |
9 | ⚈⚈⚈⚈⚈ Reading | 63 | 46 | 17 | 12 | 17 | 68 | 63 | 5 |
10 | ⚈⚈⚈⚈⚈ Bristol City | 63 | 46 | 15 | 18 | 13 | 56 | 65 | -9 |
11 | ⚈⚈⚈⚈⚈ Middlesbrough | 62 | 46 | 16 | 14 | 16 | 58 | 50 | 8 |
12 | ⚈⚈⚈⚈⚈ Doncaster Rovers | 60 | 46 | 15 | 15 | 16 | 59 | 58 | 1 |
13 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 57 | 46 | 14 | 15 | 17 | 58 | 65 | -7 |
14 | ⚈⚈⚈⚈⚈ Derby County | 56 | 46 | 15 | 11 | 20 | 53 | 63 | -10 |
15 | ⚈⚈⚈⚈⚈ Ipswich Town | 56 | 46 | 12 | 20 | 14 | 50 | 61 | -11 |
16 | ⚈⚈⚈⚈⚈ Watford | 54 | 46 | 14 | 12 | 20 | 61 | 68 | -7 |
17 | ⚈⚈⚈⚈⚈ Preston North End | 54 | 46 | 13 | 15 | 18 | 58 | 73 | -15 |
18 | ⚈⚈⚈⚈⚈ Barnsley | 54 | 46 | 14 | 12 | 20 | 53 | 69 | -16 |
19 | ⚈⚈⚈⚈⚈ Coventry City | 54 | 46 | 13 | 15 | 18 | 47 | 64 | -17 |
20 | ⚈⚈⚈⚈⚈ Scunthorpe United | 52 | 46 | 14 | 10 | 22 | 62 | 84 | -22 |
21 | ⚈⚈⚈⚈⚈ Crystal Palace (1) | 49 | 46 | 14 | 17 | 15 | 50 | 53 | -3 |
22 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 47 | 46 | 11 | 14 | 21 | 49 | 69 | -20 |
23 | ⚈⚈⚈⚈⚈ Plymouth Argyle | 41 | 46 | 11 | 8 | 27 | 43 | 68 | -25 |
24 | ⚈⚈⚈⚈⚈ Peterborough United | 34 | 46 | 8 | 10 | 28 | 46 | 80 | -34 |
▣ Promoted: [1, 2]
▣ Relegated: [22, 23, 24]