Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 95 | 46 | 28 | 11 | 7 | 85 | 40 | 45 |
2 | ⚈⚈⚈⚈⚈ Southampton | 92 | 46 | 28 | 8 | 10 | 86 | 38 | 48 |
3 | ⚈⚈⚈⚈⚈ Huddersfield Town | 87 | 46 | 25 | 12 | 9 | 77 | 48 | 29 |
4 | ⚈⚈⚈⚈⚈ Peterborough United | 79 | 46 | 23 | 10 | 13 | 106 | 75 | 31 |
5 | ⚈⚈⚈⚈⚈ MK Dons | 77 | 46 | 23 | 8 | 15 | 67 | 60 | 7 |
6 | ⚈⚈⚈⚈⚈ Bournemouth | 71 | 46 | 19 | 14 | 13 | 75 | 54 | 21 |
7 | ⚈⚈⚈⚈⚈ Leyton Orient | 70 | 46 | 19 | 13 | 14 | 71 | 62 | 9 |
8 | ⚈⚈⚈⚈⚈ Exeter City | 70 | 46 | 20 | 10 | 16 | 66 | 73 | -7 |
9 | ⚈⚈⚈⚈⚈ Rochdale | 68 | 46 | 18 | 14 | 14 | 63 | 55 | 8 |
10 | ⚈⚈⚈⚈⚈ Colchester United | 62 | 46 | 16 | 14 | 16 | 57 | 63 | -6 |
11 | ⚈⚈⚈⚈⚈ Brentford | 61 | 46 | 17 | 10 | 19 | 55 | 62 | -7 |
12 | ⚈⚈⚈⚈⚈ Carlisle United | 59 | 46 | 16 | 11 | 19 | 60 | 62 | -2 |
13 | ⚈⚈⚈⚈⚈ Charlton Athletic | 59 | 46 | 15 | 14 | 17 | 62 | 66 | -4 |
14 | ⚈⚈⚈⚈⚈ Yeovil Town | 59 | 46 | 16 | 11 | 19 | 56 | 66 | -10 |
15 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 58 | 46 | 16 | 10 | 20 | 67 | 67 | 0 |
16 | ⚈⚈⚈⚈⚈ Hartlepool United | 57 | 46 | 15 | 12 | 19 | 47 | 65 | -18 |
17 | ⚈⚈⚈⚈⚈ Oldham Athletic | 56 | 46 | 13 | 17 | 16 | 53 | 60 | -7 |
18 | ⚈⚈⚈⚈⚈ Tranmere Rovers | 56 | 46 | 15 | 11 | 20 | 53 | 60 | -7 |
19 | ⚈⚈⚈⚈⚈ Plymouth Argyle | 52 | 46 | 15 | 7 | 24 | 51 | 74 | -23 |
20 | ⚈⚈⚈⚈⚈ Notts County | 50 | 46 | 14 | 8 | 24 | 46 | 60 | -14 |
21 | ⚈⚈⚈⚈⚈ Walsall | 48 | 46 | 12 | 12 | 22 | 56 | 75 | -19 |
22 | ⚈⚈⚈⚈⚈ Dagenham & Redbridge | 47 | 46 | 12 | 11 | 23 | 52 | 70 | -18 |
23 | ⚈⚈⚈⚈⚈ Bristol Rovers | 45 | 46 | 11 | 12 | 23 | 48 | 82 | -34 |
24 | ⚈⚈⚈⚈⚈ Swindon Town | 41 | 46 | 9 | 14 | 23 | 50 | 72 | -22 |
▣ Promoted: [1, 2]
▣ Relegated: [21, 22, 23, 24]