Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester City | 89 | 38 | 28 | 5 | 5 | 93 | 29 | 64 |
2 | ⚈⚈⚈⚈⚈ Manchester United | 89 | 38 | 28 | 5 | 5 | 89 | 33 | 56 |
3 | ⚈⚈⚈⚈⚈ Arsenal | 70 | 38 | 21 | 7 | 10 | 74 | 49 | 25 |
4 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 69 | 38 | 20 | 9 | 9 | 66 | 41 | 25 |
5 | ⚈⚈⚈⚈⚈ Newcastle United | 65 | 38 | 19 | 8 | 11 | 56 | 51 | 5 |
6 | ⚈⚈⚈⚈⚈ Chelsea | 64 | 38 | 18 | 10 | 10 | 65 | 46 | 19 |
7 | ⚈⚈⚈⚈⚈ Everton | 56 | 38 | 15 | 11 | 12 | 50 | 40 | 10 |
8 | ⚈⚈⚈⚈⚈ Liverpool | 52 | 38 | 14 | 10 | 14 | 47 | 40 | 7 |
9 | ⚈⚈⚈⚈⚈ Fulham | 52 | 38 | 14 | 10 | 14 | 48 | 51 | -3 |
10 | ⚈⚈⚈⚈⚈ West Bromwich Albion | 47 | 38 | 13 | 8 | 17 | 45 | 52 | -7 |
11 | ⚈⚈⚈⚈⚈ Swansea City | 47 | 38 | 12 | 11 | 15 | 44 | 51 | -7 |
12 | ⚈⚈⚈⚈⚈ Norwich City | 47 | 38 | 12 | 11 | 15 | 52 | 66 | -14 |
13 | ⚈⚈⚈⚈⚈ Sunderland | 45 | 38 | 11 | 12 | 15 | 45 | 46 | -1 |
14 | ⚈⚈⚈⚈⚈ Stoke City | 45 | 38 | 11 | 12 | 15 | 36 | 53 | -17 |
15 | ⚈⚈⚈⚈⚈ Wigan Athletic | 43 | 38 | 11 | 10 | 17 | 42 | 62 | -20 |
16 | ⚈⚈⚈⚈⚈ Aston Villa | 38 | 38 | 7 | 17 | 14 | 37 | 53 | -16 |
17 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 37 | 38 | 10 | 7 | 21 | 43 | 66 | -23 |
18 | ⚈⚈⚈⚈⚈ Bolton Wanderers | 36 | 38 | 10 | 6 | 22 | 46 | 77 | -31 |
19 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 31 | 38 | 8 | 7 | 23 | 48 | 78 | -30 |
20 | ⚈⚈⚈⚈⚈ Wolverhampton | 25 | 38 | 5 | 10 | 23 | 40 | 82 | -42 |
▣ Promoted: [1, 2, 3, 4]
▣ Relegated: [18, 19, 20]