1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Play-off | Fase de Grupos | 2ª Fase |
Oitavas-de-final | Quartas-de-final | Semifinal | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Liverpool | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
2 | ⚈⚈⚈⚈⚈ Anzhi Makhachkala | 10 | 6 | 3 | 1 | 2 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Young Boys | 10 | 6 | 3 | 1 | 2 | 14 | 13 | 1 |
4 | ⚈⚈⚈⚈⚈ Udinese | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Viktoria Plzeň | 13 | 6 | 4 | 1 | 1 | 11 | 4 | 7 |
2 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 12 | 6 | 4 | 0 | 2 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Académica de Coimbra | 5 | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
4 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv | 4 | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fenerbahçe | 13 | 6 | 4 | 1 | 1 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Borussia Mönchengladbach | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
3 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ AEL Limassol | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bordeaux | 13 | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
2 | ⚈⚈⚈⚈⚈ Newcastle United | 9 | 6 | 2 | 3 | 1 | 7 | 5 | 2 |
3 | ⚈⚈⚈⚈⚈ Marítimo | 6 | 6 | 1 | 3 | 2 | 4 | 6 | -2 |
4 | ⚈⚈⚈⚈⚈ Club Brugge | 4 | 6 | 1 | 1 | 4 | 6 | 11 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 11 | 6 | 3 | 2 | 1 | 9 | 9 | 0 |
2 | ⚈⚈⚈⚈⚈ Stuttgart | 8 | 6 | 2 | 2 | 2 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ FC Copenhagen | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Molde | 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dnipro Dnipropetrovsk | 15 | 6 | 5 | 0 | 1 | 16 | 8 | 8 |
2 | ⚈⚈⚈⚈⚈ Napoli | 9 | 6 | 3 | 0 | 3 | 12 | 12 | 0 |
3 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 7 | 6 | 2 | 1 | 3 | 8 | 7 | 1 |
4 | ⚈⚈⚈⚈⚈ AIK | 4 | 6 | 1 | 1 | 4 | 5 | 14 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Genk | 12 | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ FC Basel | 9 | 6 | 2 | 3 | 1 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Fehérvár | 6 | 6 | 2 | 0 | 4 | 6 | 8 | -2 |
4 | ⚈⚈⚈⚈⚈ Sporting CP | 5 | 6 | 1 | 2 | 3 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Rubin Kazan | 14 | 6 | 4 | 2 | 0 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Internazionale | 11 | 6 | 3 | 2 | 1 | 11 | 9 | 2 |
3 | ⚈⚈⚈⚈⚈ Partizan Belgrade | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
4 | ⚈⚈⚈⚈⚈ Neftchi Baku | 3 | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lyon | 16 | 6 | 5 | 1 | 0 | 14 | 8 | 6 |
2 | ⚈⚈⚈⚈⚈ Sparta Praha | 9 | 6 | 2 | 3 | 1 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Athletic de Bilbao | 5 | 6 | 1 | 2 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 2 | 6 | 0 | 2 | 4 | 6 | 13 | -7 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Lazio | 12 | 6 | 3 | 3 | 0 | 9 | 2 | 7 |
2 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 10 | 6 | 2 | 4 | 0 | 8 | 4 | 4 |
3 | ⚈⚈⚈⚈⚈ Panathinaikos | 5 | 6 | 1 | 2 | 3 | 4 | 11 | -7 |
4 | ⚈⚈⚈⚈⚈ Maribor | 4 | 6 | 1 | 1 | 4 | 6 | 10 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Metalist Kharkiv | 13 | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 13 | 6 | 4 | 1 | 1 | 9 | 2 | 7 |
3 | ⚈⚈⚈⚈⚈ Rosenborg | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 |
4 | ⚈⚈⚈⚈⚈ Rapid Wien | 3 | 6 | 1 | 0 | 5 | 4 | 14 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Hannover 96 | 12 | 6 | 3 | 3 | 0 | 11 | 8 | 3 |
2 | ⚈⚈⚈⚈⚈ Levante | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
3 | ⚈⚈⚈⚈⚈ Helsingborg | 4 | 6 | 1 | 1 | 4 | 9 | 12 | -3 |
4 | ⚈⚈⚈⚈⚈ Twente | 4 | 6 | 0 | 4 | 2 | 5 | 10 | -5 |
▣ Promoted: [1, 2]