1a Fase | 2a Fase | Semi-Final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 10 | 5 | 5 | 0 | 0 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Palmeiras-SP | 8 | 5 | 4 | 0 | 1 | 10 | 5 | 5 |
3 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 5 | 5 | 2 | 1 | 2 | 12 | 7 | 5 |
4 | ⚈⚈⚈⚈⚈ Guarani-SP | 4 | 5 | 2 | 0 | 3 | 5 | 7 | -2 |
5 | ⚈⚈⚈⚈⚈ Bahia-BA | 2 | 5 | 0 | 2 | 3 | 3 | 8 | -5 |
6 | ⚈⚈⚈⚈⚈ Paysandu-PA | 1 | 5 | 0 | 1 | 4 | 3 | 14 | -11 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Vasco-RJ | 8 | 5 | 3 | 2 | 0 | 7 | 0 | 7 |
2 | ⚈⚈⚈⚈⚈ Vitória-BA | 6 | 5 | 2 | 2 | 1 | 5 | 3 | 2 |
3 | ⚈⚈⚈⚈⚈ Atlético-MG | 5 | 5 | 2 | 1 | 2 | 8 | 6 | 2 |
4 | ⚈⚈⚈⚈⚈ Corinthians-SP | 4 | 5 | 1 | 2 | 2 | 3 | 5 | -2 |
5 | ⚈⚈⚈⚈⚈ Nacional-AM | 4 | 5 | 1 | 2 | 2 | 3 | 6 | -3 |
6 | ⚈⚈⚈⚈⚈ Operário-MS | 3 | 5 | 1 | 1 | 3 | 2 | 8 | -6 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Santos-SP | 9 | 5 | 4 | 1 | 0 | 8 | 2 | 6 |
2 | ⚈⚈⚈⚈⚈ Grêmio-RS | 8 | 5 | 4 | 0 | 1 | 7 | 3 | 4 |
3 | ⚈⚈⚈⚈⚈ Fortaleza-CE | 5 | 5 | 1 | 3 | 1 | 5 | 4 | 1 |
4 | ⚈⚈⚈⚈⚈ Náutico-PE | 4 | 5 | 1 | 2 | 2 | 7 | 8 | -1 |
5 | ⚈⚈⚈⚈⚈ Coritiba-PR | 3 | 5 | 1 | 1 | 3 | 5 | 7 | -2 |
6 | ⚈⚈⚈⚈⚈ America-RJ | 1 | 5 | 0 | 1 | 4 | 2 | 10 | -8 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internacional-RS | 8 | 5 | 3 | 2 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈⚈⚈ Atlético-PR | 7 | 5 | 2 | 3 | 0 | 5 | 3 | 2 |
3 | ⚈⚈⚈⚈⚈ São Paulo-SP | 5 | 5 | 1 | 3 | 1 | 3 | 3 | 0 |
4 | ⚈⚈⚈⚈⚈ Portuguesa-SP | 4 | 5 | 1 | 2 | 2 | 4 | 6 | -2 |
5 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 3 | 5 | 1 | 1 | 3 | 4 | 6 | -2 |
6 | ⚈⚈⚈⚈⚈ Goiás-GO | 3 | 5 | 0 | 3 | 2 | 4 | 6 | -2 |
▣ Promoted: [1]