Primeira fase | Octogonal final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético-MG | 25 | 16 | 12 | 1 | 3 | 39 | 7 | 32 |
2 | ⚈⚈⚈⚈⚈ Tupi-MG | 22 | 16 | 9 | 4 | 3 | 20 | 12 | 8 |
3 | ⚈⚈⚈⚈⚈ Democrata-SL-MG | 18 | 16 | 6 | 6 | 4 | 12 | 12 | 0 |
4 | ⚈⚈⚈⚈⚈ América-MG | 17 | 16 | 5 | 7 | 4 | 17 | 13 | 4 |
5 | ⚈⚈⚈⚈⚈ Democrata-GV-MG | 17 | 16 | 6 | 5 | 5 | 14 | 19 | -5 |
6 | ⚈⚈⚈⚈⚈ Valeriodoce-MG | 14 | 16 | 4 | 6 | 6 | 14 | 17 | -3 |
7 | ⚈⚈⚈⚈⚈ Pouso Alegre-MG (1) | 13 | 16 | 5 | 3 | 8 | 13 | 25 | -12 |
8 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 12 | 16 | 4 | 4 | 8 | 15 | 23 | -8 |
9 | ⚈⚈⚈⚈⚈ Fabril | 9 | 16 | 2 | 5 | 9 | 9 | 25 | -16 |
▣ Promoted: [1, 2, 3, 4]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 25 | 16 | 10 | 5 | 1 | 25 | 8 | 17 |
2 | ⚈⚈⚈⚈⚈ Uberlândia-MG | 21 | 16 | 8 | 5 | 3 | 21 | 8 | 13 |
3 | ⚈⚈⚈⚈⚈ Esportivo-MG | 18 | 16 | 7 | 4 | 5 | 22 | 15 | 7 |
4 | ⚈⚈⚈⚈⚈ Rio Branco-MG | 18 | 16 | 6 | 6 | 4 | 14 | 10 | 4 |
5 | ⚈⚈⚈⚈⚈ Flamengo EC | 13 | 16 | 4 | 5 | 7 | 8 | 17 | -9 |
6 | ⚈⚈⚈⚈⚈ Caldense-MG | 11 | 16 | 4 | 3 | 9 | 16 | 22 | -6 |
7 | ⚈⚈⚈⚈⚈ Uberaba-MG | 10 | 16 | 2 | 6 | 8 | 13 | 23 | -10 |
8 | ⚈⚈⚈⚈⚈ Nacional de Uberaba | 9 | 16 | 2 | 5 | 9 | 9 | 25 | -16 |
▣ Promoted: [1, 2, 3, 4]