1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Playoff | Fase de Grupos | Oitavas-de-final |
Quartas-de-final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Manchester United | 14 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ Bayer Leverkusen | 10 | 6 | 3 | 1 | 2 | 9 | 10 | -1 |
3 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
4 | ⚈⚈⚈⚈⚈ Real Sociedad | 1 | 6 | 0 | 1 | 5 | 1 | 10 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Real Madrid | 16 | 6 | 5 | 1 | 0 | 20 | 5 | 15 |
2 | ⚈⚈⚈⚈⚈ Galatasaray | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
3 | ⚈⚈⚈⚈⚈ Juventus | 6 | 6 | 1 | 3 | 2 | 9 | 9 | 0 |
4 | ⚈⚈⚈⚈⚈ FC Copenhagen | 4 | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Paris Saint-Germain | 13 | 6 | 4 | 1 | 1 | 16 | 5 | 11 |
2 | ⚈⚈⚈⚈⚈ Olympiacos | 10 | 6 | 3 | 1 | 2 | 10 | 8 | 2 |
3 | ⚈⚈⚈⚈⚈ Benfica | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
4 | ⚈⚈⚈⚈⚈ Anderlecht | 1 | 6 | 0 | 1 | 5 | 4 | 17 | -13 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Bayern Munich | 15 | 6 | 5 | 0 | 1 | 17 | 5 | 12 |
2 | ⚈⚈⚈⚈⚈ Manchester City | 15 | 6 | 5 | 0 | 1 | 18 | 10 | 8 |
3 | ⚈⚈⚈⚈⚈ CSKA Moscow | 3 | 6 | 1 | 0 | 5 | 8 | 17 | -9 |
4 | ⚈⚈⚈⚈⚈ Viktoria Plzeň | 3 | 6 | 1 | 0 | 5 | 6 | 17 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Chelsea | 12 | 6 | 4 | 0 | 2 | 12 | 3 | 9 |
2 | ⚈⚈⚈⚈⚈ Schalke 04 | 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ FC Basel | 8 | 6 | 2 | 2 | 2 | 5 | 6 | -1 |
4 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 3 | 6 | 0 | 3 | 3 | 2 | 10 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Borussia Dortmund | 12 | 6 | 4 | 0 | 2 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Arsenal | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Napoli | 12 | 6 | 4 | 0 | 2 | 10 | 9 | 1 |
4 | ⚈⚈⚈⚈⚈ Olympique de Marseille | 0 | 6 | 0 | 0 | 6 | 5 | 14 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlético de Madrid | 16 | 6 | 5 | 1 | 0 | 15 | 3 | 12 |
2 | ⚈⚈⚈⚈⚈ Zenit | 6 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
3 | ⚈⚈⚈⚈⚈ Porto | 5 | 6 | 1 | 2 | 3 | 4 | 7 | -3 |
4 | ⚈⚈⚈⚈⚈ Austria Wien | 5 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Barcelona | 13 | 6 | 4 | 1 | 1 | 16 | 5 | 11 |
2 | ⚈⚈⚈⚈⚈ Milan | 9 | 6 | 2 | 3 | 1 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Ajax | 8 | 6 | 2 | 2 | 2 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Celtic | 3 | 6 | 1 | 0 | 5 | 3 | 14 | -11 |
▣ Promoted: [1, 2]