1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Playoff | Fase de Grupos | 2ª Fase |
Oitavas de final | Quartas de final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Borussia Mönchengladbach | 12 | 6 | 3 | 3 | 0 | 14 | 4 | 10 |
2 | ⚈⚈⚈⚈⚈ Villarreal | 11 | 6 | 3 | 2 | 1 | 15 | 7 | 8 |
3 | ⚈⚈⚈⚈⚈ FC Zurich | 7 | 6 | 2 | 1 | 3 | 10 | 14 | -4 |
4 | ⚈⚈⚈⚈⚈ Apollon Limassol | 3 | 6 | 1 | 0 | 5 | 4 | 18 | -14 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Club Brugge | 12 | 6 | 3 | 3 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈⚈ Torino | 11 | 6 | 3 | 2 | 1 | 9 | 3 | 6 |
3 | ⚈⚈⚈⚈⚈ HJK Helsinki | 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 |
4 | ⚈⚈⚈⚈⚈ FC Copenhagen | 4 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Beşiktaş | 12 | 6 | 3 | 3 | 0 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Tottenham Hotspur | 11 | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
3 | ⚈⚈⚈⚈⚈ Asteras Tripolis | 6 | 6 | 1 | 3 | 2 | 7 | 10 | -3 |
4 | ⚈⚈⚈⚈⚈ Partizan Belgrade | 2 | 6 | 0 | 2 | 4 | 1 | 9 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 16 | 6 | 5 | 1 | 0 | 21 | 8 | 13 |
2 | ⚈⚈⚈⚈⚈ Celtic | 8 | 6 | 2 | 2 | 2 | 10 | 11 | -1 |
3 | ⚈⚈⚈⚈⚈ Dinamo Zagreb | 6 | 6 | 2 | 0 | 4 | 12 | 15 | -3 |
4 | ⚈⚈⚈⚈⚈ Astra Giurgiu | 4 | 6 | 1 | 1 | 4 | 6 | 15 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dynamo Moscow | 18 | 6 | 6 | 0 | 0 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ PSV Eindhoven | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Estoril | 5 | 6 | 1 | 2 | 3 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Panathinaikos | 2 | 6 | 0 | 2 | 4 | 6 | 11 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Internazionale | 12 | 6 | 3 | 3 | 0 | 6 | 2 | 4 |
2 | ⚈⚈⚈⚈⚈ Dnipro Dnipropetrovsk | 7 | 6 | 2 | 1 | 3 | 4 | 5 | -1 |
3 | ⚈⚈⚈⚈⚈ Qarabağ | 6 | 6 | 1 | 3 | 2 | 3 | 5 | -2 |
4 | ⚈⚈⚈⚈⚈ Saint-Étienne | 5 | 6 | 0 | 5 | 1 | 2 | 3 | -1 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Feyenoord | 12 | 6 | 4 | 0 | 2 | 10 | 6 | 4 |
2 | ⚈⚈⚈⚈⚈ Sevilla | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Rijeka | 7 | 6 | 2 | 1 | 3 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Standard Liège | 4 | 6 | 1 | 1 | 4 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Everton | 11 | 6 | 3 | 2 | 1 | 10 | 3 | 7 |
2 | ⚈⚈⚈⚈⚈ Wolfsburg | 10 | 6 | 3 | 1 | 2 | 14 | 10 | 4 |
3 | ⚈⚈⚈⚈⚈ FC Krasnodar | 6 | 6 | 1 | 3 | 2 | 7 | 12 | -5 |
4 | ⚈⚈⚈⚈⚈ Lille | 4 | 6 | 0 | 4 | 2 | 3 | 9 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Napoli | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ Young Boys | 12 | 6 | 4 | 0 | 2 | 13 | 7 | 6 |
3 | ⚈⚈⚈⚈⚈ Sparta Praha | 10 | 6 | 3 | 1 | 2 | 11 | 6 | 5 |
4 | ⚈⚈⚈⚈⚈ Slovan Bratislava | 0 | 6 | 0 | 0 | 6 | 1 | 20 | -19 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dynamo Kyiv | 15 | 6 | 5 | 0 | 1 | 12 | 4 | 8 |
2 | ⚈⚈⚈⚈⚈ Aalborg | 9 | 6 | 3 | 0 | 3 | 5 | 10 | -5 |
3 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 7 | 6 | 2 | 1 | 3 | 11 | 9 | 2 |
4 | ⚈⚈⚈⚈⚈ Rio Ave | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fiorentina | 13 | 6 | 4 | 1 | 1 | 11 | 4 | 7 |
2 | ⚈⚈⚈⚈⚈ Guingamp | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ PAOK | 7 | 6 | 2 | 1 | 3 | 10 | 7 | 3 |
4 | ⚈⚈⚈⚈⚈ Dinamo Minsk | 4 | 6 | 1 | 1 | 4 | 3 | 14 | -11 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Legia Warsaw | 15 | 6 | 5 | 0 | 1 | 7 | 2 | 5 |
2 | ⚈⚈⚈⚈⚈ Trabzonspor | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
3 | ⚈⚈⚈⚈⚈ Lokeren | 10 | 6 | 3 | 1 | 2 | 4 | 4 | 0 |
4 | ⚈⚈⚈⚈⚈ Metalist Kharkiv | 0 | 6 | 0 | 0 | 6 | 3 | 10 | -7 |
▣ Promoted: [1, 2]