Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Burnley | 93 | 46 | 26 | 15 | 5 | 72 | 35 | 37 |
2 | ⚈⚈⚈⚈⚈ Middlesbrough | 89 | 46 | 26 | 11 | 9 | 63 | 31 | 32 |
3 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 89 | 46 | 24 | 17 | 5 | 72 | 42 | 30 |
4 | ⚈⚈⚈⚈⚈ Hull City | 83 | 46 | 24 | 11 | 11 | 69 | 35 | 34 |
5 | ⚈⚈⚈⚈⚈ Derby County | 78 | 46 | 21 | 15 | 10 | 66 | 43 | 23 |
6 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 74 | 46 | 19 | 17 | 10 | 66 | 45 | 21 |
7 | ⚈⚈⚈⚈⚈ Ipswich Town | 69 | 46 | 18 | 15 | 13 | 53 | 51 | 2 |
8 | ⚈⚈⚈⚈⚈ Cardiff City | 68 | 46 | 17 | 17 | 12 | 56 | 51 | 5 |
9 | ⚈⚈⚈⚈⚈ Brentford | 65 | 46 | 19 | 8 | 19 | 72 | 67 | 5 |
10 | ⚈⚈⚈⚈⚈ Birmingham City | 63 | 46 | 16 | 15 | 15 | 53 | 49 | 4 |
11 | ⚈⚈⚈⚈⚈ Preston North End | 62 | 46 | 15 | 17 | 14 | 45 | 45 | 0 |
12 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 60 | 46 | 14 | 18 | 14 | 54 | 54 | 0 |
13 | ⚈⚈⚈⚈⚈ Leeds United | 59 | 46 | 14 | 17 | 15 | 50 | 58 | -8 |
14 | ⚈⚈⚈⚈⚈ Wolverhampton | 58 | 46 | 14 | 16 | 16 | 53 | 58 | -5 |
15 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 55 | 46 | 13 | 16 | 17 | 46 | 46 | 0 |
16 | ⚈⚈⚈⚈⚈ Nottingham Forest | 55 | 46 | 13 | 16 | 17 | 43 | 47 | -4 |
17 | ⚈⚈⚈⚈⚈ Reading | 52 | 46 | 13 | 13 | 20 | 52 | 59 | -7 |
18 | ⚈⚈⚈⚈⚈ Bristol City | 52 | 46 | 13 | 13 | 20 | 54 | 71 | -17 |
19 | ⚈⚈⚈⚈⚈ Huddersfield Town | 51 | 46 | 13 | 12 | 21 | 59 | 70 | -11 |
20 | ⚈⚈⚈⚈⚈ Fulham | 51 | 46 | 12 | 15 | 19 | 66 | 79 | -13 |
21 | ⚈⚈⚈⚈⚈ Rotherham | 49 | 46 | 13 | 10 | 23 | 53 | 71 | -18 |
22 | ⚈⚈⚈⚈⚈ Charlton Athletic | 40 | 46 | 9 | 13 | 24 | 40 | 80 | -40 |
23 | ⚈⚈⚈⚈⚈ MK Dons | 39 | 46 | 9 | 12 | 25 | 39 | 69 | -30 |
24 | ⚈⚈⚈⚈⚈ Bolton Wanderers | 30 | 46 | 5 | 15 | 26 | 41 | 81 | -40 |
▣ Promoted: [1, 2]
▣ Relegated: [22, 23, 24]