Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Leicester City | 102 | 46 | 31 | 9 | 6 | 83 | 43 | 40 |
2 | ⚈⚈⚈⚈⚈ Burnley | 93 | 46 | 26 | 15 | 5 | 72 | 37 | 35 |
3 | ⚈⚈⚈⚈⚈ Derby County | 85 | 46 | 25 | 10 | 11 | 84 | 52 | 32 |
4 | ⚈⚈⚈⚈⚈ Queens Park Rangers | 80 | 46 | 23 | 11 | 12 | 60 | 44 | 16 |
5 | ⚈⚈⚈⚈⚈ Wigan Athletic | 73 | 46 | 21 | 10 | 15 | 61 | 48 | 13 |
6 | ⚈⚈⚈⚈⚈ Brighton & Hove Albion | 72 | 46 | 19 | 15 | 12 | 55 | 40 | 15 |
7 | ⚈⚈⚈⚈⚈ Reading | 71 | 46 | 19 | 14 | 13 | 70 | 56 | 14 |
8 | ⚈⚈⚈⚈⚈ Blackburn Rovers | 70 | 46 | 18 | 16 | 12 | 70 | 62 | 8 |
9 | ⚈⚈⚈⚈⚈ Ipswich Town | 68 | 46 | 18 | 14 | 14 | 60 | 54 | 6 |
10 | ⚈⚈⚈⚈⚈ Bournemouth | 66 | 46 | 18 | 12 | 16 | 67 | 66 | 1 |
11 | ⚈⚈⚈⚈⚈ Nottingham Forest | 65 | 46 | 16 | 17 | 13 | 67 | 64 | 3 |
12 | ⚈⚈⚈⚈⚈ Middlesbrough | 64 | 46 | 16 | 16 | 14 | 62 | 50 | 12 |
13 | ⚈⚈⚈⚈⚈ Watford | 60 | 46 | 15 | 15 | 16 | 74 | 64 | 10 |
14 | ⚈⚈⚈⚈⚈ Bolton Wanderers | 59 | 46 | 14 | 17 | 15 | 59 | 60 | -1 |
15 | ⚈⚈⚈⚈⚈ Leeds United | 57 | 46 | 16 | 9 | 21 | 59 | 67 | -8 |
16 | ⚈⚈⚈⚈⚈ Sheffield Wednesday | 53 | 46 | 13 | 14 | 19 | 63 | 65 | -2 |
17 | ⚈⚈⚈⚈⚈ Huddersfield Town | 53 | 46 | 14 | 11 | 21 | 58 | 65 | -7 |
18 | ⚈⚈⚈⚈⚈ Charlton Athletic | 51 | 46 | 13 | 12 | 21 | 41 | 61 | -20 |
19 | ⚈⚈⚈⚈⚈ Millwall | 48 | 46 | 11 | 15 | 20 | 46 | 74 | -28 |
20 | ⚈⚈⚈⚈⚈ Blackpool | 46 | 46 | 11 | 13 | 22 | 38 | 66 | -28 |
21 | ⚈⚈⚈⚈⚈ Birmingham City | 44 | 46 | 11 | 11 | 24 | 58 | 74 | -16 |
22 | ⚈⚈⚈⚈⚈ Doncaster Rovers | 44 | 46 | 11 | 11 | 24 | 39 | 70 | -31 |
23 | ⚈⚈⚈⚈⚈ Barnsley | 39 | 46 | 9 | 12 | 25 | 44 | 77 | -33 |
24 | ⚈⚈⚈⚈⚈ Yeovil Town | 37 | 46 | 8 | 13 | 25 | 44 | 75 | -31 |
▣ Promoted: [1, 2]
▣ Relegated: [22, 23, 24]