1ª Fase | 2ª Fase | 3ª Fase | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Remo-PA | 17 | 8 | 5 | 2 | 1 | 14 | 6 | 8 |
2 | ⚈⚈⚈⚈⚈ Rio Branco-AC | 15 | 8 | 4 | 3 | 1 | 10 | 6 | 4 |
3 | ⚈⚈⚈⚈⚈ Nacional-AM | 8 | 8 | 2 | 2 | 4 | 10 | 12 | -2 |
4 | ⚈⚈⚈⚈⚈ Vilhena-RO | 6 | 8 | 1 | 3 | 4 | 8 | 14 | -6 |
5 | ⚈⚈⚈⚈⚈ Náutico-RR (1) | 4 | 8 | 2 | 2 | 4 | 8 | 12 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ River-PI | 16 | 8 | 4 | 4 | 0 | 8 | 3 | 5 |
2 | ⚈⚈⚈⚈⚈ Palmas-TO | 14 | 8 | 4 | 2 | 2 | 7 | 4 | 3 |
3 | ⚈⚈⚈⚈⚈ Imperatriz-MA | 8 | 8 | 2 | 2 | 4 | 11 | 11 | 0 |
4 | ⚈⚈⚈⚈⚈ Santos-AP (1) | 7 | 8 | 3 | 1 | 4 | 8 | 11 | -3 |
5 | ⚈⚈⚈⚈⚈ Guarani-CE | 5 | 8 | 0 | 5 | 3 | 4 | 9 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Campinense-PB | 14 | 8 | 4 | 2 | 2 | 10 | 5 | 5 |
2 | ⚈⚈⚈⚈⚈ Coruripe-AL | 13 | 8 | 3 | 4 | 1 | 15 | 10 | 5 |
3 | ⚈⚈⚈⚈⚈ Colo Colo-BA (1) | 8 | 8 | 3 | 2 | 3 | 9 | 12 | -3 |
4 | ⚈⚈⚈⚈⚈ Serra Talhada-PE | 8 | 8 | 2 | 2 | 4 | 7 | 9 | -2 |
5 | ⚈⚈⚈⚈⚈ Globo-RN | 8 | 8 | 2 | 2 | 4 | 5 | 10 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Central-PE | 16 | 8 | 5 | 1 | 2 | 11 | 5 | 6 |
2 | ⚈⚈⚈⚈⚈ Estanciano-SE | 15 | 8 | 5 | 0 | 3 | 14 | 11 | 3 |
3 | ⚈⚈⚈⚈⚈ Treze-PB | 15 | 8 | 4 | 3 | 1 | 11 | 5 | 6 |
4 | ⚈⚈⚈⚈⚈ Goianésia-GO | 5 | 8 | 1 | 2 | 5 | 3 | 10 | -7 |
5 | ⚈⚈⚈⚈⚈ Serrano-BA | 5 | 8 | 1 | 2 | 5 | 6 | 14 | -8 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Rio Branco-ES | 17 | 8 | 5 | 2 | 1 | 12 | 7 | 5 |
2 | ⚈⚈⚈⚈⚈ Caldense-MG | 14 | 8 | 4 | 2 | 2 | 8 | 4 | 4 |
3 | ⚈⚈⚈⚈⚈ Aparecidense-GO | 13 | 8 | 3 | 4 | 1 | 9 | 5 | 4 |
4 | ⚈⚈⚈⚈⚈ Comercial-MS | 7 | 8 | 2 | 1 | 5 | 6 | 10 | -4 |
5 | ⚈⚈⚈⚈⚈ Operário-MT (1) | -5 | 8 | 1 | 1 | 6 | 7 | 16 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ CRAC-GO | 18 | 8 | 5 | 3 | 0 | 7 | 1 | 6 |
2 | ⚈⚈⚈⚈⚈ Botafogo-SP | 13 | 8 | 3 | 4 | 1 | 11 | 5 | 6 |
3 | ⚈⚈⚈⚈⚈ Gama-DF | 13 | 8 | 3 | 4 | 1 | 9 | 6 | 3 |
4 | ⚈⚈⚈⚈⚈ Duque de Caxias-RJ | 7 | 8 | 2 | 1 | 5 | 10 | 11 | -1 |
5 | ⚈⚈⚈⚈⚈ Villa Nova-MG | 3 | 8 | 1 | 0 | 7 | 9 | 23 | -14 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ypiranga-RS | 16 | 8 | 5 | 1 | 2 | 7 | 3 | 4 |
2 | ⚈⚈⚈⚈⚈ Operário-PR | 16 | 8 | 5 | 1 | 2 | 11 | 8 | 3 |
3 | ⚈⚈⚈⚈⚈ Resende-RJ | 9 | 8 | 2 | 3 | 3 | 9 | 10 | -1 |
4 | ⚈⚈⚈⚈⚈ Red Bull Brasil-SP | 8 | 8 | 2 | 2 | 4 | 5 | 8 | -3 |
5 | ⚈⚈⚈⚈⚈ Inter de Lages-SC | 7 | 8 | 2 | 1 | 5 | 6 | 9 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Caetano-SP | 19 | 8 | 6 | 1 | 1 | 22 | 5 | 17 |
2 | ⚈⚈⚈⚈⚈ Lajeadense-RS | 15 | 8 | 4 | 3 | 1 | 11 | 9 | 2 |
3 | ⚈⚈⚈⚈⚈ Volta Redonda-RJ | 9 | 8 | 3 | 0 | 5 | 10 | 14 | -4 |
4 | ⚈⚈⚈⚈⚈ Metropolitano-SC | 8 | 8 | 2 | 2 | 4 | 8 | 12 | -4 |
5 | ⚈⚈⚈⚈⚈ Foz do Iguaçu-PR | 5 | 8 | 1 | 2 | 5 | 10 | 21 | -11 |
▣ Promoted: [1, 2]