1ª Classificatória | 2ª Classificatória | 3ª Classificatória | Play-off | 1ª Fase | 2ª Fase |
3ª Fase | Quartas de final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fenerbahçe | 13 | 6 | 4 | 1 | 1 | 8 | 6 | 2 |
2 | ⚈⚈⚈⚈⚈ Manchester United | 12 | 6 | 4 | 0 | 2 | 12 | 4 | 8 |
3 | ⚈⚈⚈⚈⚈ Feyenoord | 7 | 6 | 2 | 1 | 3 | 3 | 7 | -4 |
4 | ⚈⚈⚈⚈⚈ Zorya Luhansk | 2 | 6 | 0 | 2 | 4 | 2 | 8 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ APOEL | 12 | 6 | 4 | 0 | 2 | 8 | 6 | 2 |
2 | ⚈⚈⚈⚈⚈ Olympiacos | 8 | 6 | 2 | 2 | 2 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ Young Boys | 8 | 6 | 2 | 2 | 2 | 7 | 4 | 3 |
4 | ⚈⚈⚈⚈⚈ Astana | 5 | 6 | 1 | 2 | 3 | 5 | 11 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Saint-Étienne | 12 | 6 | 3 | 3 | 0 | 8 | 5 | 3 |
2 | ⚈⚈⚈⚈⚈ Anderlecht | 11 | 6 | 3 | 2 | 1 | 16 | 8 | 8 |
3 | ⚈⚈⚈⚈⚈ Mainz 05 | 9 | 6 | 2 | 3 | 1 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Gabala | 0 | 6 | 0 | 0 | 6 | 5 | 14 | -9 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Zenit | 15 | 6 | 5 | 0 | 1 | 17 | 8 | 9 |
2 | ⚈⚈⚈⚈⚈ AZ Alkmaar | 8 | 6 | 2 | 2 | 2 | 6 | 10 | -4 |
3 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
4 | ⚈⚈⚈⚈⚈ Dundalk | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Roma | 12 | 6 | 3 | 3 | 0 | 16 | 7 | 9 |
2 | ⚈⚈⚈⚈⚈ Astra Giurgiu | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
3 | ⚈⚈⚈⚈⚈ Viktoria Plzeň | 6 | 6 | 1 | 3 | 2 | 7 | 10 | -3 |
4 | ⚈⚈⚈⚈⚈ Austria Wien | 5 | 6 | 1 | 2 | 3 | 11 | 14 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Genk | 12 | 6 | 4 | 0 | 2 | 13 | 9 | 4 |
2 | ⚈⚈⚈⚈⚈ Athletic de Bilbao | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 |
3 | ⚈⚈⚈⚈⚈ Rapid Wien | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
4 | ⚈⚈⚈⚈⚈ Sassuolo | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Ajax | 14 | 6 | 4 | 2 | 0 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Celta de Vigo | 9 | 6 | 2 | 3 | 1 | 10 | 7 | 3 |
3 | ⚈⚈⚈⚈⚈ Standard Liège | 7 | 6 | 1 | 4 | 1 | 8 | 6 | 2 |
4 | ⚈⚈⚈⚈⚈ Panathinaikos | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Shakhtar Donetsk | 18 | 6 | 6 | 0 | 0 | 21 | 5 | 16 |
2 | ⚈⚈⚈⚈⚈ Gent | 8 | 6 | 2 | 2 | 2 | 9 | 13 | -4 |
3 | ⚈⚈⚈⚈⚈ Braga | 6 | 6 | 1 | 3 | 2 | 9 | 11 | -2 |
4 | ⚈⚈⚈⚈⚈ Konyaspor | 1 | 6 | 0 | 1 | 5 | 2 | 12 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Schalke 04 | 15 | 6 | 5 | 0 | 1 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈⚈ FC Krasnodar | 7 | 6 | 2 | 1 | 3 | 8 | 8 | 0 |
3 | ⚈⚈⚈⚈⚈ Red Bull Salzburg | 7 | 6 | 2 | 1 | 3 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Nice | 6 | 6 | 2 | 0 | 4 | 5 | 11 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fiorentina | 13 | 6 | 4 | 1 | 1 | 15 | 6 | 9 |
2 | ⚈⚈⚈⚈⚈ PAOK | 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 |
3 | ⚈⚈⚈⚈⚈ Qarabağ | 7 | 6 | 2 | 1 | 3 | 7 | 12 | -5 |
4 | ⚈⚈⚈⚈⚈ Slovan Liberec | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Sparta Praha | 12 | 6 | 4 | 0 | 2 | 8 | 6 | 2 |
2 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
3 | ⚈⚈⚈⚈⚈ Southampton | 8 | 6 | 2 | 2 | 2 | 6 | 4 | 2 |
4 | ⚈⚈⚈⚈⚈ Internazionale | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Osmanlıspor | 10 | 6 | 3 | 1 | 2 | 10 | 7 | 3 |
2 | ⚈⚈⚈⚈⚈ Villarreal | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
3 | ⚈⚈⚈⚈⚈ FC Zurich | 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 |
4 | ⚈⚈⚈⚈⚈ Steaua Bucureşti | 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 |
▣ Promoted: [1, 2]