Fase Preliminar | 1a Fase | Oitavas de final | Quartas de final | Semi-final | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cruzeiro-MG | 11 | 6 | 3 | 2 | 1 | 11 | 7 | 4 |
2 | ⚈⚈⚈⚈⚈ San Lorenzo | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
3 | ⚈⚈⚈⚈⚈ Caracas | 7 | 6 | 2 | 1 | 3 | 6 | 11 | -5 |
4 | ⚈⚈⚈⚈⚈ Real Potosí | 6 | 6 | 2 | 0 | 4 | 11 | 11 | 0 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Estudiantes | 11 | 6 | 3 | 2 | 1 | 9 | 5 | 4 |
2 | ⚈⚈⚈⚈⚈ Lanús | 10 | 6 | 2 | 4 | 0 | 9 | 6 | 3 |
3 | ⚈⚈⚈⚈⚈ Deportivo Cuenca | 6 | 6 | 1 | 3 | 2 | 2 | 5 | -3 |
4 | ⚈⚈⚈⚈⚈ Danubio | 4 | 6 | 1 | 1 | 4 | 5 | 9 | -4 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Atlas | 11 | 6 | 3 | 2 | 1 | 11 | 6 | 5 |
2 | ⚈⚈⚈⚈⚈ Boca Juniors | 10 | 6 | 3 | 1 | 2 | 12 | 9 | 3 |
3 | ⚈⚈⚈⚈⚈ Colo-Colo | 10 | 6 | 3 | 1 | 2 | 11 | 9 | 2 |
4 | ⚈⚈⚈⚈⚈ UA Maracaibo | 2 | 6 | 0 | 2 | 4 | 3 | 13 | -10 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Flamengo-RJ | 13 | 6 | 4 | 1 | 1 | 9 | 4 | 5 |
2 | ⚈⚈⚈⚈⚈ Nacional-URU | 12 | 6 | 4 | 0 | 2 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Cienciano | 7 | 6 | 2 | 1 | 3 | 5 | 8 | -3 |
4 | ⚈⚈⚈⚈⚈ Coronel Bolognesi | 2 | 6 | 0 | 2 | 4 | 0 | 5 | -5 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ River Plate | 12 | 6 | 4 | 0 | 2 | 14 | 8 | 6 |
2 | ⚈⚈⚈⚈⚈ América | 9 | 6 | 3 | 0 | 3 | 10 | 10 | 0 |
3 | ⚈⚈⚈⚈⚈ Universidad Católica | 9 | 6 | 3 | 0 | 3 | 6 | 6 | 0 |
4 | ⚈⚈⚈⚈⚈ Universidad San Martin | 6 | 6 | 2 | 0 | 4 | 4 | 10 | -6 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Cúcuta Deportivo | 11 | 6 | 3 | 2 | 1 | 7 | 4 | 3 |
2 | ⚈⚈⚈⚈⚈ Santos-SP | 10 | 6 | 3 | 1 | 2 | 13 | 6 | 7 |
3 | ⚈⚈⚈⚈⚈ Chivas Guadalajara | 9 | 6 | 3 | 0 | 3 | 8 | 5 | 3 |
4 | ⚈⚈⚈⚈⚈ CD San José | 4 | 6 | 1 | 1 | 4 | 4 | 17 | -13 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ São Paulo-SP | 11 | 6 | 3 | 2 | 1 | 6 | 4 | 2 |
2 | ⚈⚈⚈⚈⚈ Atlético Nacional | 8 | 6 | 2 | 2 | 2 | 8 | 5 | 3 |
3 | ⚈⚈⚈⚈⚈ Sportivo Luqueño | 7 | 6 | 2 | 1 | 3 | 8 | 10 | -2 |
4 | ⚈⚈⚈⚈⚈ Audax Italiano | 7 | 6 | 2 | 1 | 3 | 6 | 9 | -3 |
▣ Promoted: [1, 2]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Fluminense-RJ | 13 | 6 | 4 | 1 | 1 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈⚈ LDU | 10 | 6 | 3 | 1 | 2 | 10 | 5 | 5 |
3 | ⚈⚈⚈⚈⚈ Arsenal Sarandí | 9 | 6 | 3 | 0 | 3 | 6 | 14 | -8 |
4 | ⚈⚈⚈⚈⚈ Libertad | 3 | 6 | 1 | 0 | 5 | 5 | 10 | -5 |
▣ Promoted: [1, 2]