Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Hapoel Be'er Sheva | 85 | 36 | 26 | 7 | 3 | 73 | 18 | 55 |
2 | ⚈⚈⚈⚈⚈ Maccabi Tel Aviv | 72 | 36 | 22 | 6 | 8 | 61 | 28 | 33 |
3 | ⚈⚈⚈⚈⚈ Beitar Jerusalem | 60 | 36 | 16 | 12 | 8 | 53 | 36 | 17 |
4 | ⚈⚈⚈⚈⚈ Maccabi Petah Tikva | 56 | 36 | 15 | 11 | 10 | 42 | 34 | 8 |
5 | ⚈⚈⚈⚈⚈ Bnei Sakhnin | 48 | 36 | 13 | 9 | 14 | 32 | 46 | -14 |
6 | ⚈⚈⚈⚈⚈ Maccabi Haifa | 45 | 36 | 12 | 9 | 15 | 34 | 41 | -7 |
7 | ⚈⚈⚈⚈⚈ Ironi Kiryat Shmona | 39 | 33 | 10 | 9 | 14 | 44 | 48 | -4 |
8 | ⚈⚈⚈⚈⚈ Hapoel Haifa | 37 | 33 | 10 | 7 | 16 | 39 | 46 | -7 |
9 | ⚈⚈⚈⚈⚈ Ashdod | 36 | 33 | 7 | 15 | 11 | 22 | 32 | -10 |
10 | ⚈⚈⚈⚈⚈ Hapoel Ra'anana | 36 | 33 | 9 | 9 | 15 | 22 | 40 | -18 |
11 | ⚈⚈⚈⚈⚈ Bnei Yehuda | 35 | 33 | 8 | 11 | 14 | 26 | 39 | -13 |
12 | ⚈⚈⚈⚈⚈ Hapoel Ashkelon | 32 | 33 | 7 | 11 | 15 | 24 | 42 | -18 |
13 | ⚈⚈⚈⚈⚈ Hapoel Kfar Saba | 31 | 33 | 7 | 10 | 16 | 23 | 40 | -17 |
14 | ⚈⚈⚈⚈⚈ Hapoel Tel Aviv (1) | 29 | 33 | 8 | 14 | 11 | 29 | 34 | -5 |
▣ Promoted: [1, 2, 3]
▣ Relegated: [13, 14]