Turno e Returno |
Grupo Único
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈⚈ Dundalk | 78 | 33 | 23 | 9 | 1 | 78 | 23 | 55 |
2 | ⚈⚈⚈⚈⚈ Cork City | 67 | 33 | 19 | 10 | 4 | 57 | 25 | 32 |
3 | ⚈⚈⚈⚈⚈ Shamrock Rovers | 65 | 33 | 18 | 11 | 4 | 56 | 27 | 29 |
4 | ⚈⚈⚈⚈⚈ St Patrick's Athletic | 58 | 33 | 18 | 4 | 11 | 52 | 34 | 18 |
5 | ⚈⚈⚈⚈⚈ Bohemians | 53 | 33 | 15 | 8 | 10 | 49 | 42 | 7 |
6 | ⚈⚈⚈⚈⚈ Longford Town | 39 | 33 | 10 | 9 | 14 | 41 | 53 | -12 |
7 | ⚈⚈⚈⚈⚈ Derry City | 35 | 33 | 9 | 8 | 16 | 32 | 42 | -10 |
8 | ⚈⚈⚈⚈⚈ Bray Wanderers | 33 | 33 | 9 | 6 | 18 | 27 | 51 | -24 |
9 | ⚈⚈⚈⚈⚈ Sligo Rovers | 31 | 33 | 7 | 10 | 16 | 39 | 55 | -16 |
10 | ⚈⚈⚈⚈⚈ Galway United | 31 | 33 | 9 | 4 | 20 | 39 | 61 | -22 |
11 | ⚈⚈⚈⚈⚈ Limerick | 29 | 33 | 7 | 8 | 18 | 46 | 73 | -27 |
12 | ⚈⚈⚈⚈⚈ Drogheda United | 28 | 33 | 7 | 7 | 19 | 32 | 62 | -30 |
▣ Promoted: [1]
▣ Relegated: [11, 12]