1ª Fase | Quartas de final | Semifinais | Final |
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Pumas | 9 | 4 | 3 | 0 | 1 | 15 | 5 | 10 |
2 | ⚈⚈⚈⚈ Honduras Progreso | 7 | 4 | 2 | 1 | 1 | 4 | 4 | 0 |
3 | ⚈⚈⚈⚈ W Connection | 1 | 4 | 0 | 1 | 3 | 4 | 14 | -10 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Saprissa | 8 | 4 | 2 | 2 | 0 | 11 | 3 | 8 |
2 | ⚈⚈⚈⚈ Portland | 7 | 4 | 2 | 1 | 1 | 7 | 7 | 0 |
3 | ⚈⚈⚈⚈ Dragón | 1 | 4 | 0 | 1 | 3 | 2 | 10 | -8 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Vancouver | 12 | 4 | 4 | 0 | 0 | 10 | 2 | 8 |
2 | ⚈⚈⚈⚈ Sporting KC | 4 | 4 | 1 | 1 | 2 | 6 | 8 | -2 |
3 | ⚈⚈⚈⚈ Central | 1 | 4 | 0 | 1 | 3 | 4 | 10 | -6 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Árabe Unido | 12 | 4 | 4 | 0 | 0 | 12 | 5 | 7 |
2 | ⚈⚈⚈⚈ Monterrey | 6 | 4 | 2 | 0 | 2 | 9 | 5 | 4 |
3 | ⚈⚈⚈⚈ Don Bosco | 0 | 4 | 0 | 0 | 4 | 2 | 13 | -11 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Pachuca | 10 | 4 | 3 | 1 | 0 | 19 | 4 | 15 |
2 | ⚈⚈⚈⚈ Olimpia (HON) | 7 | 4 | 2 | 1 | 1 | 13 | 6 | 7 |
3 | ⚈⚈⚈⚈ Police United | 0 | 4 | 0 | 0 | 4 | 1 | 23 | -22 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ New York RB | 8 | 4 | 2 | 2 | 0 | 5 | 1 | 4 |
2 | ⚈⚈⚈⚈ Alianza | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 1 |
3 | ⚈⚈⚈⚈ Antigua | 2 | 4 | 0 | 2 | 2 | 2 | 7 | -5 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ Tigres | 9 | 4 | 3 | 0 | 1 | 9 | 3 | 6 |
2 | ⚈⚈⚈⚈ Herediano | 4 | 4 | 1 | 1 | 2 | 4 | 7 | -3 |
3 | ⚈⚈⚈⚈ Plaza Amador | 4 | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
▣ Promoted: [1]
# | Nome | Pts | J | V | E | D | GF | GC | SG |
---|---|---|---|---|---|---|---|---|---|
1 | ⚈⚈⚈⚈ FC Dallas | 8 | 4 | 2 | 2 | 0 | 8 | 4 | 4 |
2 | ⚈⚈⚈⚈ Suchitepéquez | 5 | 4 | 1 | 2 | 1 | 4 | 6 | -2 |
3 | ⚈⚈⚈⚈ Real Estelí | 2 | 4 | 0 | 2 | 2 | 3 | 5 | -2 |
▣ Promoted: [1]